Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Future FTSE350 XD Dates

Epic Name Sector 04/07 Div Yield Div. Cover Q2/H1  XD Div. Date  Paid Final     XD Div. Date  Paid Q1 XD Div. Date  Paid Q3 XD Div. Date  Paid
BYIT Bytes Technology Tech/Software 10.00 2.82% 2.51 07/11/24 3.10 22/11/24 10/07/25 6.90 25/07/25            
CMCX CMC Markets Investments 11.40 4.58% 1.98 05/12/24 3.10 09/01/25 10/07/25 8.30 15/08/25            
GAW Games Workshop House/Leisure 420.00 2.64% 1.09 10/07/25 85.00 15/08/25 23/01/25 155.00 28/02/25 27/03/25 100.00 07/05/25 09/01/25 80.00 14/02/25
GSCT Global Smaller Cmps. Investments 3.00 1.85% 0.95 24/12/24 0.70 23/01/25 10/07/25 2.30 20/08/25            
HLMA Halma Electronics 23.12 0.73% 4.08 19/12/24 9.00 31/01/25 10/07/25 14.12 15/08/25            
IAD Invesco Asia Investments 15.65 4.51% 0.68 10/04/25 3.90 25/04/25 10/04/25 3.90 25/04/25 10/07/25 3.95 25/07/25 16/01/25 3.90 31/01/25
MRCH Merchants Trust Investments 29.20 5.18% 1.01 10/10/24 7.30 15/11/24 17/04/25 7.30 29/05/25 10/07/25 7.30 22/08/25 06/02/25 7.30 19/03/25
OXIG Oxford Instruments Electronics 22.20 1.11% 5.06 28/11/24 5.10 10/01/25 10/07/25 17.10 19/08/25            
SMWH WH Smith Retailers 33.90 3.07% 3.88 10/07/25 11.30 31/07/25 16/01/25 22.60 06/02/25            
CWK Cranswick Food/Beverages 101.00 1.92% 3.04 12/12/24 25.00 24/01/25 17/07/25 76.00 29/08/25            
N91 Ninety One Financial General 12.20 6.52% 1.27 12/12/24 5.40 31/12/24 17/07/25 6.80 07/08/25            
NBPE NB Private Equity Partners Investments 68.90 4.83% 0.38 23/01/25 34.45 28/02/25 17/07/25 34.45 29/08/25            
BMY Bloomsbury Media 15.43 3.18% 2.72 31/10/24 3.89 29/11/24 24/07/25 11.54 22/08/25            
BNKR Bankers Inv. Trust Investments 2.72 2.23% 0.98 24/07/25 0.69 29/08/25 23/01/25 0.67 28/02/25 24/04/25 0.69 30/05/25 24/10/24 0.67 29/11/24
FSFL Foresight Solar Fund Investments 8.03 9.34% 0.07 24/10/24 2.00 22/11/24 24/04/25 2.00 23/05/25 24/07/25 2.03 22/08/25 23/01/25 2.00 21/02/25
PNN Pennon  Utilities 34.12 6.95% 0.00 30/01/25 14.69 04/04/25 24/07/25 19.43 24/09/25            
QQ. Qinetiq Defence/Aero. 8.85 1.76% 2.95 09/01/25 2.80 07/02/25 24/07/25 6.05 21/08/25            
SSE SSE Utilities 64.20 3.44% 2.51 02/01/25 21.20 27/02/25 24/07/25 43.00 18/09/25            
SUPR Supermarket Income Property IT 6.12 7.33% 1.00 30/01/25 1.53 28/02/25 24/07/25 1.53 22/08/25 10/10/24 1.53 15/11/24 24/04/25 1.53 23/05/25
TEP Telecom Plus Telecomms 94.00 4.64% 1.27 05/12/24 37.00 20/12/24 24/07/25 57.00 15/08/25            
AHT Ashtead  Support Services 81.74 1.72% 3.43 09/01/25 28.96 07/02/25 07/08/25 52.78 10/09/25            
BT.A BT Group Telecomms 8.16 4.15% 2.30 19/12/24 2.40 05/02/25 07/08/25 5.76 10/09/25            
MNKS Monks Inv. Trust Investments 0.50 0.04% 3.50 07/01/16 0.00 29/01/16 07/08/25 0.50 16/09/25            
CHG Chemring Defence/Aero. 7.90 1.41% 2.01 14/08/25 2.70 05/09/25 20/03/25 5.20 11/04/25            
INVP Investec Financial General 36.50 6.73% 2.17 12/12/24 16.50 31/12/24 14/08/25 20.00 29/08/25            
PSH Pershing Square Financial General 48.26 1.17% 14.00 15/05/25 12.07 20/06/25 13/11/25 12.07 19/12/25 13/02/25 12.07 21/03/25 14/08/25 12.07 19/09/25
TBCG TBC Bank Banks 274.62 5.73% 2.89 03/10/24 74.25 11/11/24 05/06/25 160.37 11/07/25 14/08/25 40.00 05/09/25      
BAB Babcock International Defence/Aero. 6.50 0.61% 7.74 05/12/24 2.00 17/01/25 21/08/25 4.50 30/09/25            
IMB Imperial Brands  Tobacco 188.68 6.62% 1.94 21/08/25 40.08 30/09/25 20/02/25 54.26 31/03/25 22/05/25 40.08 30/06/25 28/11/24 54.26 31/12/24
XPS XPS Pensions Financial General 11.90 3.25% 1.84 09/01/25 3.70 07/02/25 21/08/25 8.20 22/09/25            
AUTO Auto Trader Group Retailers 10.60 1.31% 2.99 02/01/25 3.50 24/01/25 28/08/25 7.10 26/09/25            
DEC Diversified Energy Oil and Gas 89.12 8.46% 0.00 28/11/24 22.79 27/12/24 29/05/25 22.83 30/06/25 28/08/25 21.26 30/09/25 27/02/25 22.24 31/03/25
DOCS Dr. Martens House/Leisure 2.55 3.32% 0.94 06/03/25 0.85 08/04/25 28/08/25 1.70 08/10/25            
GLEN Glencore Xstrata  Mining 7.33 2.42% 0.00 01/05/25 3.67 04/06/25 28/08/25 3.67 19/09/25            
JGGI JPMorgan Global Growth Investments 22.85 4.18% 0.44 21/11/24 5.70 06/01/25 22/05/25 5.70 23/06/25 28/08/25 5.75 07/10/25 06/03/25 5.70 09/04/25
PAY Paypoint Support Services 19.60 2.39% 1.80 03/07/25 9.80 11/08/25 28/08/25 9.80 26/09/25            
BCG Baltic Classifieds Tech/Software 3.24 0.99% 3.67 12/12/24 1.00 24/01/25 11/09/25 2.25 17/10/25            
FSG Foresight Group Investments 24.20 5.37% 1.72 16/01/25 7.40 31/01/25 18/09/25 16.80 03/10/25            
BATS British American Tobacco Tobacco 240.24 6.78% 1.52 26/06/25 60.06 01/08/25 29/12/25 60.06 04/02/26 27/03/25 60.06 07/05/25 02/10/25 60.06 07/11/25
KNOS Kainos Tech/Software 28.40 3.87% 1.36 21/11/24 9.30 13/12/24 02/10/25 19.10 24/10/25            
MOON Moonpig Retailers 3.00 1.36% 5.00 20/02/25 1.00 20/03/25 23/10/25 2.00 20/11/25            
PSH Pershing Square Financial General 48.26 1.17% 14.00 15/05/25 12.07 20/06/25 13/11/25 12.07 19/12/25 13/02/25 12.07 21/03/25 14/08/25 12.07 19/09/25
BATS British American Tobacco Tobacco 240.24 6.78% 1.52 26/06/25 60.06 01/08/25 29/12/25 60.06 04/02/26 27/03/25 60.06 07/05/25 02/10/25 60.06 07/11/25
  FTSE100                                
Epic Name Sector 04/07 Div Yield Div. Cover 04/07 Close 52 Week High 52 Week Low Close v High Close v Low 04/07      P/E            
BLND British Land Property IT 35.04 9.64% 1.25 363.40 462.40 331.00 -21.4% 9.8% 12.7            
WPP WPP  Media 39.40 7.52% 1.44 524.20 893.60 516.20 -41.3% 1.5% 10.5            
RIO Rio Tinto Mining 310.22 7.27% 1.67 4266.50 5825.00 4148.50 -26.8% 2.8% 8.5            
BATS British American Tobacco Tobacco 240.24 6.78% 1.52 3543.00 3641.00 2267.00 -2.7% 56.3% 9.7            
SDR Schroders Financial General 21.50 5.92% 1.14 363.00 428.20 299.00 -15.2% 21.4% 13.7            
HSBA HSBC Holdings Ord Banks 50.10 5.65% 1.89 885.90 942.50 625.80 -6.0% 41.6% 9.5            
MNDI Mondi Basic Resources 59.62 4.97% 1.19 1199.00 1604.00 1019.00 -25.2% 17.7% 16.9            
PSN Persimmon House/Leisure 60.00 4.96% 1.54 1210.00 1720.00 1056.00 -29.7% 14.6% 13.2            
ADM Admiral  Insurance 162.40 4.85% 1.52 3348.00 3430.00 2403.00 -2.4% 39.3% 15.4            
SBRY Sainsbury (J) Retailers 13.60 4.79% 1.69 283.80 299.80 228.80 -5.3% 24.0% 12.3            
      Aves :- 6.24% 1.49         Aves :- 12.25            
  FTSE250                                
Epic Name Sector 04/07 Div Yield Div. Cover 04/07 Close 52 Week High 52 Week Low Close v High Close v Low 04/07      P/E            
ITH Ithaca Energy Oil and Gas 27.45 17.94% 53.50 153.00 181.20 98.70 -15.6% 55.0% 12.6            
TFIF Twentyfour Income Fund Investments 11.07 9.81% 1.83 112.80 113.20 101.40 -0.4% 11.2% 6.1            
ABDN Abrdn (Aberdeen) Insurance 14.60 7.78% 1.04 187.70 190.00 130.10 -1.2% 44.3% 13.2            
EMG Man (ED & F)  Financial General 12.95 7.54% 1.53 171.80 263.80 156.00 -34.9% 10.1% 7.4            
ZIG Zigup Indust. Transport 26.30 7.41% 2.38 355.00 438.00 281.00 -18.9% 26.3% 6.4            
SUPR Supermarket Income Property IT 6.12 7.33% 1.00 83.50 86.80 65.50 -3.8% 27.5% 15.2            
POLN Pollen Street Pharmaceuticals 53.60 6.87% 1.47 780.00 842.00 650.00 -7.4% 20.0% 10.0            
AGR Assura Health 3.36 6.72% 1.05 50.00 50.55 35.34 -1.1% 41.5% 15.8            
DWL Dowlais Group Indust. Engineer 4.20 6.17% 2.71 68.10 88.76 47.84 -23.3% 42.3% 6.1            
ITV ITV Media 5.00 6.00% 1.92 83.30 84.50 61.85 -1.4% 34.7% 9.3            
      Aves :- 8.36% 6.84         Aves :- 10.22            
  FTSE350                                
Epic Name Sector 04/07 Div Yield Div. Cover 04/07 Close 52 Week High 52 Week Low Close v High Close v Low 04/07      P/E            
ITH Ithaca Energy Oil and Gas 27.45 17.94% 53.50 153.00 181.20 98.70 -15.6% 55.0% 12.6            
TFIF Twentyfour Income Fund Investments 11.07 9.81% 1.83 112.80 113.20 101.40 -0.4% 11.2% 6.1            
BLND British Land Property IT 35.04 9.64% 1.25 363.40 462.40 331.00 -21.4% 9.8% 12.7            
ABDN Abrdn (Aberdeen) Insurance 14.60 7.78% 1.04 187.70 190.00 130.10 -1.2% 44.3% 13.2            
EMG Man (ED & F)  Financial General 12.95 7.54% 1.53 171.80 263.80 156.00 -34.9% 10.1% 7.4            
WPP WPP  Media 39.40 7.52% 1.44 524.20 893.60 516.20 -41.3% 1.5% 10.5            
ZIG Zigup Indust. Transport 26.30 7.41% 2.38 355.00 438.00 281.00 -18.9% 26.3% 6.4            
RIO Rio Tinto Mining 310.22 7.27% 1.67 4266.50 5825.00 4148.50 -26.8% 2.8% 8.5            
POLN Pollen Street Pharmaceuticals 53.60 6.87% 1.47 780.00 842.00 650.00 -7.4% 20.0% 10.0            
BATS British American Tobacco Tobacco 240.24 6.78% 1.52 3543.00 3641.00 2267.00 -2.7% 56.3% 9.7            
      Aves :- 8.86% 6.76         Aves :- 9.72            
                                   
  FTSE350 Sector Current Average Yield 31/05 Increase     FTSE   100 FTSE   250 FTSE      350                
  Automobiles 1.02% 1.02% 0.00%     Index Index Index                
  Banks 4.05% 4.06% -0.17%   04/07 8822.9 21557.3 4848.5                
  Basic Resources 4.97% 4.87% 2.17%   31/05 8837.9 21157.3 4844.7                
  Chemicals 4.31% 4.45% -3.20%   Increase -0.17% 1.89% 0.08%                
  Construction 2.92% 2.85% 2.45%                          
  Defence/Aero. 1.37% 1.32% 3.87%     Yield Yield Yield                
  Electronics 2.30% 2.74% -16.27%   04/07 3.38% 3.80% 3.67%                
  Financial General 4.41% 4.45% -0.79%   31/05 3.37% 3.87% 3.72%                
  Food/Beverages 2.81% 2.77% 1.31%   Increase 0.23% -1.98% -1.33%                
  Fossil Fuel Distr. 2.89% 3.45% -16.28%                          
  Health 3.29% 3.29% -0.02%     Cover Cover Cover                
  House/Leisure 3.62% 3.53% 2.46%   04/07 2.63 2.65 2.64                
  Industrial General 3.97% 4.23% -6.03%   31/05 2.63 2.67 2.66                
  Indust. Engineer 2.89% 2.99% -3.44%   Increase 0.03% -0.69% -0.46%                
  Indust. Transport 3.76% 3.75% 0.47%                          
  Insurance 4.23% 4.16% 1.52%     P/E P/E P/E                
  Investments/PIC 3.80% 3.92% -2.84%   04/07 29.72 102.47 80.30                
  Media 3.56% 3.59% -0.77%   31/05 29.83 50.44 44.16                
  Mining 2.64% 2.65% -0.62%   Increase -0.37% 103.14% 81.85%                
  Oil and Gas 9.46% 9.84% -3.85%                          
  Pharmaceuticals 3.33% 3.22% 3.25%    £ / $ 1.3642 04/07 0.82%                
  Property IT 5.21% 5.12% 1.70%    £ / € 1.1579 04/07 -2.47%                
  Real Estate 3.78% 3.82% -1.13%    £ / $ 1.3531 31/05                  
  Retailers 3.12% 3.07% 1.62%    £ / € 1.1872 31/05                  
  Support Services 2.89% 2.97% -2.64%                          
  Tech/Hardware 1.30% n/a 0.00%                          
  Tech/Software 2.09% 1.96% 6.46%                          
  Telecomms 4.07% 4.14% -1.67%                          
  Tobacco 6.70% 6.69% 0.13%                          
  Travel & Leisure 2.65% 2.64% 0.21%                          
  Utilities 4.37% 4.46% -1.91%                          

Stock Selection Criteria

  1. Sort by dividend cover and remove any less than 1.0 to ensure that the company can maintain the dividend.

  2. Sort the FTSE100, FTSE250 and FTSE350 lists simultaneously by sector and descending yield. This is because we only want to purchase a maximum of one stock from each industry sector to ensure diversification and reduce the risk of having too many stocks in a sector which may later go ‘out of fashion’. Remove all but the highest yielders from each sector. We now have the single highest yielding stock in each sector.

  3. Sort again by descending yield. This now gives a list of companies, selecting only one from each sector, with the highest dividend yield which can be maintained.

Welcome, Unique visitor since 28th March 2001