Future FTSE350 XD Dates
| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
| BME | B&M European Value | Retailers | 9.60 | 4.63% | 2.12 | 20/11/25 | 3.50 | 12/12/25 | 11/06/26 | 6.10 | 31/07/26 | ||||||
| BUT | Brunner IT | Investments | 25.50 | 1.73% | 1.14 | 31/07/25 | 6.25 | 19/09/25 | 26/02/26 | 6.25 | 02/04/26 | 11/06/26 | 6.75 | 24/07/26 | 30/10/25 | 6.25 | 11/12/25 |
| CCR | C&C | Food/Beverages | 4.96 | 5.25% | 0.17 | 13/11/25 | 1.80 | 12/12/25 | 11/06/26 | 3.17 | 17/07/26 | ||||||
| CGT | Capital Gearing Trust | Investments | 66.00 | 1.28% | 1.17 | n/a | 0.00 | n/a | 11/06/26 | 66.00 | 15/07/26 | ||||||
| MRC | Mercantile IT | Investments | 8.25 | 3.09% | 1.13 | 25/09/25 | 1.55 | 03/11/25 | 09/04/26 | 3.55 | 01/05/26 | 11/06/26 | 1.60 | 03/08/26 | 18/12/25 | 1.55 | 06/02/26 |
| RS1 | RS Group | Support Services | 22.90 | 3.53% | 1.69 | 20/11/25 | 8.70 | 02/01/26 | 11/06/26 | 14.20 | 24/07/26 | ||||||
| SMT | Scottish Mortgage IT | Investments | 5.83 | 0.39% | 0.39 | 20/11/25 | 1.60 | 12/12/25 | 11/06/26 | 4.23 | 10/07/26 | ||||||
| WWH | Worldwide Healthcare | Investments | 2.40 | 0.68% | 1.00 | 27/11/25 | 0.70 | 09/01/26 | 11/06/26 | 1.70 | 23/07/26 | ||||||
| AAF | Airtel Africa | Telecomms | 5.32 | 1.57% | 2.71 | 06/11/25 | 2.16 | 12/12/25 | 18/06/26 | 3.16 | 24/07/26 | ||||||
| AEP | Anglo-Eastern Plantations | Food/Beverages | 60.56 | 4.02% | 2.85 | 16/10/25 | 27.85 | 07/11/25 | 18/06/26 | 32.71 | 30/07/26 | ||||||
| BLND | British Land | Property IT | 23.12 | 5.79% | 1.25 | 04/12/25 | 12.32 | 14/01/26 | 18/06/26 | 10.80 | 24/07/26 | ||||||
| BRWM | Blackrock World Mining | Investments | 24.00 | 2.50% | 1.00 | 11/09/25 | 5.50 | 03/10/25 | 26/03/26 | 7.50 | 29/05/26 | 18/06/26 | 5.50 | 17/07/26 | 27/11/25 | 5.50 | 19/12/25 |
| CPG | Compass | Travel & Leisure | 50.84 | 2.07% | 2.00 | 18/06/26 | 19.09 | 30/07/26 | 15/01/26 | 31.75 | 26/02/26 | ||||||
| GBG | GB Group | Tech/Software | 4.40 | 2.18% | 4.36 | n/a | 0.00 | n/a | 18/06/26 | 4.40 | 31/07/26 | ||||||
| III | 3I | Financial General | 84.50 | 3.83% | 6.38 | 27/11/25 | 36.50 | 09/01/26 | 18/06/26 | 48.00 | 24/07/26 | ||||||
| LAND | Land Securities | Property IT | 41.20 | 6.57% | 1.25 | 27/11/25 | 19.00 | 09/01/26 | 18/06/26 | 22.20 | 24/07/26 | 22/08/24 | 0.00 | 04/10/24 | 20/02/25 | 0.00 | 11/04/25 |
| PSN | Persimmon | House/Leisure | 60.00 | 5.62% | 1.68 | 16/10/25 | 20.00 | 07/11/25 | 18/06/26 | 40.00 | 10/07/26 | ||||||
| TATE | Tate & Lyle | Food/Beverages | 19.80 | 4.03% | 1.11 | 20/11/25 | 6.60 | 05/01/26 | 18/06/26 | 13.20 | 31/07/26 | ||||||
| AGT | Avi Global Trust | Travel & Leisure | 4.50 | 1.73% | 1.13 | 25/06/26 | 1.50 | 24/07/26 | 27/11/25 | 3.00 | 02/01/26 | ||||||
| BGEO | Lion Finance | Banks | 366.57 | 3.47% | 4.81 | 25/09/25 | 137.70 | 10/10/25 | 26/03/26 | 76.19 | 14/04/26 | 25/06/26 | 79.83 | 10/07/26 | 18/12/25 | 72.85 | 09/01/26 |
| BOWL | Hollywood Bowl | Travel & Leisure | 13.70 | 4.86% | 1.62 | 25/06/26 | 4.52 | 24/07/26 | 29/01/26 | 9.18 | 20/02/26 | ||||||
| DSCV | Discoverie | Electronics | 13.00 | 1.82% | 3.18 | 11/12/25 | 4.05 | 23/01/26 | 25/06/26 | 8.95 | 31/07/26 | ||||||
| EXPN | Experian | Support Services | 51.81 | 1.98% | 2.61 | 08/01/26 | 15.88 | 06/02/26 | 25/06/26 | 35.93 | 24/07/26 | ||||||
| IAG | Intl Consolidated Airlines | Travel & Leisure | 8.46 | 2.01% | 7.10 | 27/11/25 | 4.14 | 01/12/25 | 25/06/26 | 4.32 | 29/06/26 | ||||||
| MTLN | Metlen Energy & Metals | Utilities | 0.86 | 2.18% | 2.20 | n/a | 0.00 | n/a | 25/06/26 | 0.86 | 16/07/26 | ||||||
| PFD | Premier Foods | Food/Beverages | 3.36 | 1.68% | 4.70 | n/a | 0.00 | n/a | 25/06/26 | 3.36 | 24/07/26 | ||||||
| TEM | Templeton Emerging | Investments | 5.25 | 1.62% | 1.03 | 18/12/25 | 2.00 | 30/01/26 | 25/06/26 | 3.25 | 31/07/26 | ||||||
| UU. | United Utilities | Utilities | 53.66 | 4.05% | 2.00 | 18/12/25 | 17.88 | 02/02/26 | 25/06/26 | 35.78 | 03/08/26 | ||||||
| CLDN | Caledonia Investments | Investments | 7.68 | 2.17% | 1.00 | 04/12/25 | 3.68 | 08/01/26 | 02/07/26 | 4.00 | 06/08/26 | ||||||
| ICGT | Icg Enterprise Trust | Investments | 39.00 | 2.79% | 0.00 | 13/11/25 | 9.00 | 28/11/25 | 02/07/26 | 12.00 | 17/07/26 | 14/08/25 | 9.00 | 29/08/25 | 12/02/26 | 9.00 | 27/02/26 |
| JD. | JD Sports Fashion | Retailers | 1.20 | 1.42% | 12.39 | 30/10/25 | 0.33 | 28/11/25 | 02/07/26 | 0.87 | 31/07/26 | ||||||
| MYI | Murray International Trust | Investments | 12.60 | 3.54% | 1.12 | 02/10/25 | 2.60 | 18/11/25 | 09/04/26 | 4.60 | 18/05/26 | 02/07/26 | 2.80 | 14/08/26 | 02/01/26 | 2.60 | 17/02/26 |
| NXT | Next | Retailers | 268.00 | 1.97% | 2.84 | 04/12/25 | 87.00 | 05/01/26 | 02/07/26 | 181.00 | 03/08/26 | ||||||
| PAG | Paragon Banking | Financial General | 45.40 | 6.10% | 2.08 | 02/07/26 | 15.10 | 24/07/26 | 05/02/26 | 30.30 | 06/03/26 | ||||||
| CMCX | CMC Markets | Investments | 13.80 | 3.04% | 1.99 | 27/11/25 | 5.50 | 08/01/26 | 09/07/26 | 8.30 | 14/08/26 | ||||||
| SRE | Sirius Real Estate | Real Estate | 5.58 | 5.79% | 1.17 | 11/12/25 | 2.80 | 22/01/26 | 09/07/26 | 2.78 | 30/07/26 | ||||||
| BYIT | Bytes Technology | Tech/Software | 10.20 | 2.72% | 1.06 | 06/11/25 | 3.20 | 21/11/25 | 16/07/26 | 7.00 | 31/07/26 | ||||||
| CWK | Cranswick | Food/Beverages | 112.50 | 2.05% | 2.68 | 11/12/25 | 27.00 | 23/01/26 | 16/07/26 | 85.50 | 28/08/26 | ||||||
| MTO | Mitie | Support Services | 4.50 | 2.73% | 3.02 | 08/01/26 | 1.40 | 20/02/26 | 16/07/26 | 3.10 | 27/08/26 | ||||||
| N91 | Ninety One | Financial General | 13.40 | 6.06% | 1.30 | 04/12/25 | 6.00 | 19/12/25 | 16/07/26 | 7.40 | 06/08/26 | ||||||
| QQ. | Qinetiq | Defence/Aero. | 11.00 | 2.34% | 3.56 | 08/01/26 | 3.00 | 06/02/26 | 23/07/26 | 8.00 | 20/08/26 | ||||||
| SSE | SSE | Utilities | 68.70 | 2.86% | 2.23 | 04/12/25 | 21.40 | 30/01/26 | 23/07/26 | 47.30 | 17/09/26 | ||||||
| AVON | Avon Technologies | Defence/Aero. | 18.59 | 1.12% | 3.64 | 06/08/26 | 6.06 | 04/09/26 | 05/02/26 | 12.52 | 06/03/26 | ||||||
| BT.A | BT | Telecomms | 8.32 | 4.13% | 3.70 | 29/12/25 | 2.45 | 11/02/26 | 06/08/26 | 5.87 | 09/09/26 | ||||||
| CHG | Chemring | Defence/Aero. | 8.10 | 1.62% | 2.46 | 13/08/26 | 2.80 | 04/09/26 | 19/03/26 | 5.30 | 10/04/26 | ||||||
| PSH | Pershing Square | Financial General | 55.00 | 1.38% | 14.00 | 14/05/26 | 13.75 | 22/06/26 | 12/11/26 | 13.75 | 18/12/26 | 12/02/26 | 13.75 | 20/03/26 | 13/08/26 | 13.75 | 18/09/26 |
| TBCG | TBC Bank | Banks | 251.41 | 5.74% | 2.84 | 23/10/25 | 47.25 | 21/11/25 | 21/05/26 | 107.18 | 22/06/26 | 13/08/26 | 48.98 | 11/09/26 | 08/01/26 | 48.00 | 10/02/26 |
| IMB | Imperial Brands | Tobacco | 163.52 | 5.92% | 1.96 | 20/08/26 | 41.68 | 30/09/26 | 19/02/26 | 40.08 | 31/03/26 | 21/05/26 | 41.68 | 30/06/26 | 27/11/25 | 40.08 | 31/12/25 |
| INVP | Investec | Financial General | 38.50 | 6.21% | 2.26 | 11/12/25 | 17.50 | 30/12/25 | 20/08/26 | 21.00 | 15/09/26 | ||||||
| AUTO | Auto Trader | Retailers | 11.60 | 2.47% | 2.95 | 08/01/26 | 3.80 | 26/01/26 | 27/08/26 | 7.80 | 25/09/26 | ||||||
| DOCS | Dr. Martens | House/Leisure | 2.55 | 3.59% | 0.94 | 05/03/26 | 0.85 | 09/04/26 | 27/08/26 | 1.70 | 07/10/26 | ||||||
| GLEN | Glencore | Mining | 12.72 | 2.16% | 0.00 | 07/05/26 | 6.36 | 03/06/26 | 27/08/26 | 6.36 | 18/09/26 | ||||||
| KNOS | Kainos | Tech/Software | 29.60 | 3.48% | 1.41 | 20/11/25 | 9.80 | 12/12/25 | 01/10/26 | 19.80 | 23/10/26 | ||||||
| PSH | Pershing Square | Financial General | 55.00 | 1.38% | 14.00 | 14/05/26 | 13.75 | 22/06/26 | 12/11/26 | 13.75 | 18/12/26 | 12/02/26 | 13.75 | 20/03/26 | 13/08/26 | 13.75 | 18/09/26 |
| FTSE100 | |||||||||||||||||
| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E | ||||||
| LMP | Londonmetric Property | Property IT | 12.45 | 6.91% | 1.08 | 180.20 | 212.60 | 177.50 | -15.2% | 1.5% | 20.0 | ||||||
| BTRW | Barratt Redrow | House/Leisure | 17.10 | 6.59% | 1.45 | 259.60 | 482.20 | 243.70 | -46.2% | 6.5% | 14.5 | ||||||
| IMB | Imperial Brands | Tobacco | 163.52 | 5.92% | 1.96 | 2761.00 | 3341.00 | 2667.00 | -17.4% | 3.5% | 9.6 | ||||||
| NWG | Natwest | Banks | 32.50 | 5.47% | 2.09 | 593.80 | 694.20 | 473.80 | -14.5% | 25.3% | 10.4 | ||||||
| FCIT | F&C IT | Investments | 16.60 | 4.89% | 1.08 | 339.20 | 339.20 | 267.50 | 0.0% | 26.8% | 19.1 | ||||||
| ADM | Admiral | Insurance | 158.70 | 4.82% | 1.56 | 3294.00 | 3686.00 | 2626.00 | -10.6% | 25.4% | 11.9 | ||||||
| ICG | ICG | Financial General | 84.40 | 4.69% | 1.89 | 1801.00 | 2450.00 | 1463.00 | -26.5% | 23.1% | 11.5 | ||||||
| SBRY | Sainsbury | Retailers | 13.70 | 4.56% | 1.63 | 300.50 | 358.60 | 259.00 | -16.2% | 16.0% | 13.6 | ||||||
| SVT | Severn Trent | Utilities | 126.02 | 4.25% | 1.43 | 2964.00 | 3273.00 | 2486.00 | -9.4% | 19.2% | 29.4 | ||||||
| DGE | Diageo | Food/Beverages | 62.85 | 4.20% | 1.59 | 1495.00 | 2215.00 | 1391.50 | -32.5% | 7.4% | 14.5 | ||||||
| Aves :- | 5.23% | 1.58 | Aves :- | 15.45 | |||||||||||||
| FTSE250 | |||||||||||||||||
| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E | ||||||
| TFIF | Twentyfour Income Fund | Investments | 10.81 | 9.92% | 1.26 | 109.00 | 114.80 | 104.60 | -5.1% | 4.2% | 8.2 | ||||||
| TW. | Taylor Wimpey | House/Leisure | 7.62 | 9.85% | 1.05 | 77.38 | 123.25 | 77.38 | -37.2% | -0.0% | 11.2 | ||||||
| TEP | Telecom Plus | Telecomms | 95.00 | 9.63% | 1.27 | 986.00 | 2085.00 | 986.00 | -52.7% | -0.0% | 8.7 | ||||||
| WKP | Workspace | Property IT | 28.40 | 8.47% | 1.21 | 335.20 | 563.00 | 319.40 | -40.5% | 4.9% | 12.0 | ||||||
| UTG | Unite Group | Real Estate | 37.70 | 7.45% | 1.26 | 506.00 | 875.00 | 448.80 | -42.2% | 12.7% | 11.5 | ||||||
| BPCR | Biopharma Credit | Financial General | 5.24 | 7.29% | 1.43 | 71.86 | 71.86 | 63.62 | 0.0% | 12.9% | 9.7 | ||||||
| MONY | Mony Group | Media | 12.60 | 6.92% | 1.42 | 182.20 | 221.40 | 144.50 | -17.7% | 26.1% | 12.7 | ||||||
| POLN | Pollen Street | Pharmaceuticals | 58.00 | 6.87% | 1.62 | 844.00 | 964.00 | 660.00 | -12.4% | 27.9% | 12.1 | ||||||
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.84% | 1.51 | 512.00 | 906.00 | 456.00 | -43.5% | 12.3% | 9.1 | ||||||
| WIX | Wickes | Retailers | 10.90 | 6.32% | 1.60 | 172.40 | 255.00 | 167.20 | -32.4% | 3.1% | 12.5 | ||||||
| Aves :- | 7.96% | 1.36 | Aves :- | 10.77 | |||||||||||||
| FTSE350 | |||||||||||||||||
| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E | ||||||
| TFIF | Twentyfour Income Fund | Investments | 10.81 | 9.92% | 1.26 | 109.00 | 114.80 | 104.60 | -5.1% | 4.2% | 8.2 | ||||||
| TW. | Taylor Wimpey | House/Leisure | 7.62 | 9.85% | 1.05 | 77.38 | 123.25 | 77.38 | -37.2% | -0.0% | 11.2 | ||||||
| TEP | Telecom Plus | Telecomms | 95.00 | 9.63% | 1.27 | 986.00 | 2085.00 | 986.00 | -52.7% | -0.0% | 8.7 | ||||||
| WKP | Workspace | Property IT | 28.40 | 8.47% | 1.21 | 335.20 | 563.00 | 319.40 | -40.5% | 4.9% | 12.0 | ||||||
| UTG | Unite Group | Real Estate | 37.70 | 7.45% | 1.26 | 506.00 | 875.00 | 448.80 | -42.2% | 12.7% | 11.5 | ||||||
| BPCR | Biopharma Credit | Financial General | 5.24 | 7.29% | 1.43 | 71.86 | 71.86 | 63.62 | 0.0% | 12.9% | 9.7 | ||||||
| MONY | Mony Group | Media | 12.60 | 6.92% | 1.42 | 182.20 | 221.40 | 144.50 | -17.7% | 26.1% | 12.7 | ||||||
| POLN | Pollen Street | Pharmaceuticals | 58.00 | 6.87% | 1.62 | 844.00 | 964.00 | 660.00 | -12.4% | 27.9% | 12.1 | ||||||
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.84% | 1.51 | 512.00 | 906.00 | 456.00 | -43.5% | 12.3% | 9.1 | ||||||
| WIX | Wickes | Retailers | 10.90 | 6.32% | 1.60 | 172.40 | 255.00 | 167.20 | -32.4% | 3.1% | 12.5 | ||||||
| Aves :- | 7.96% | 1.36 | Aves :- | 10.77 | |||||||||||||
| FTSE350 Sector | Current Average Yield | 30/04 | Increase | FTSE 100 | FTSE 250 | FTSE 350 | |||||||||||
| Banks | 3.82% | 3.66% | 4.10% | Index | Index | Index | |||||||||||
| Basic Resources | 3.27% | 3.16% | 3.53% | 06/06 | 10368.1 | 23060.7 | 5636.0 | ||||||||||
| Chemicals | 4.87% | 4.86% | 0.22% | 30/04 | 10363.9 | 22531.6 | 5620.3 | ||||||||||
| Construction | 3.51% | 3.46% | 1.49% | Increase | 0.04% | 2.35% | 0.28% | ||||||||||
| Defence/Aero. | 1.35% | 1.27% | 6.18% | ||||||||||||||
| Electronics | 1.99% | 2.10% | -5.04% | Yield | Yield | Yield | |||||||||||
| Financial General | 4.49% | 4.50% | -0.34% | 06/06 | 3.17% | 3.79% | 3.60% | ||||||||||
| Food/Beverages | 3.42% | 3.37% | 1.40% | 30/04 | 3.11% | 3.85% | 3.62% | ||||||||||
| Fossil Fuel Distr. | 2.04% | 1.89% | 7.94% | Increase | 1.99% | -1.55% | -0.63% | ||||||||||
| Health | 2.18% | 2.22% | -1.88% | ||||||||||||||
| House/Leisure | 5.22% | 4.97% | 4.93% | Cover | Cover | Cover | |||||||||||
| Industrial General | 3.53% | 3.63% | -2.67% | 06/06 | 2.71 | 2.18 | 2.35 | ||||||||||
| Indust. Engineer | 2.47% | 2.54% | -3.05% | 30/04 | 2.71 | 2.18 | 2.35 | ||||||||||
| Indust. Transport | 4.10% | 4.48% | -8.53% | Increase | 0.00% | 0.00% | 0.00% | ||||||||||
| Insurance | 4.16% | 4.25% | -2.13% | ||||||||||||||
| Investments/PIC | 3.54% | 3.61% | -2.11% | P/E | P/E | P/E | |||||||||||
| Media | 4.17% | 4.23% | -1.45% | 06/06 | 53.09 | 59.83 | 57.79 | ||||||||||
| Mining | 1.97% | 1.89% | 4.00% | 31/03 | 53.10 | 57.67 | 56.28 | ||||||||||
| Oil and Gas | 6.72% | 6.28% | 6.88% | Increase | -0.01% | 3.75% | 2.67% | ||||||||||
| Pharmaceuticals | 3.31% | 3.32% | -0.35% | ||||||||||||||
| Property IT | 5.58% | 5.60% | -0.31% | £ / $ | 1.3360 | 06/06 | -1.93% | ||||||||||
| Real Estate | 4.95% | 4.83% | 2.58% | £ / € | 1.1584 | 06/06 | -0.03% | ||||||||||
| Retailers | 3.05% | 3.36% | -9.06% | £ / $ | 1.3623 | 30/04 | |||||||||||
| Support Services | 2.76% | 2.74% | 0.91% | £ / € | 1.1588 | 30/04 | |||||||||||
| Tech/Software | 2.17% | 2.33% | -6.75% | ||||||||||||||
| Tech/Software | 2.17% | 2.33% | -6.75% | ||||||||||||||
| Telecomms | 4.26% | 3.77% | 12.83% | ||||||||||||||
| Tobacco | 5.74% | 5.68% | 1.18% | ||||||||||||||
| Travel & Leisure | 2.85% | 3.05% | -6.58% | ||||||||||||||
| Utilities | 3.68% | 3.55% | 3.77% |
Stock Selection Criteria
Sort by dividend cover and remove any less than 1.0 to ensure that the company can maintain the dividend.
Sort the FTSE100, FTSE250 and FTSE350 lists simultaneously by sector and descending yield. This is because we only want to purchase a maximum of one stock from each industry sector to ensure diversification and reduce the risk of having too many stocks in a sector which may later go ‘out of fashion’. Remove all but the highest yielders from each sector. We now have the single highest yielding stock in each sector.
Sort again by descending yield. This now gives a list of companies, selecting only one from each sector, with the highest dividend yield which can be maintained.
Welcome, Unique visitor since 28th March 2001