| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E |
| 3IN | 3I Infrastructure | Investments | 13.45 | 3.61% | 2.38 | 373.00 | 385.00 | 322.50 | -3.1% | 15.7% | 11.0 |
| AAF | Airtel Africa | Telecomms | 5.32 | 1.57% | 2.71 | 339.60 | 420.20 | 170.20 | -19.2% | 99.5% | 75.4 |
| AAL | Anglo American | Mining | 16.99 | 0.44% | 3.48 | 3856.00 | 3988.00 | 2005.50 | -3.3% | 92.3% | 83.7 |
| AAS | Abrdn Asia Focus | Investments | 6.43 | 1.50% | 1.16 | 428.00 | 458.00 | 297.00 | -6.6% | 44.1% | 39.1 |
| ABDN | Aberdeen | Insurance | 14.60 | 6.12% | 1.10 | 238.60 | 248.20 | 123.70 | -3.9% | 92.9% | 17.4 |
| ABF | Associated British Foods | Food/Beverages | 63.00 | 3.38% | 3.13 | 1864.00 | 2337.00 | 1770.00 | -20.2% | 5.3% | 11.9 |
| ADM | Admiral | Insurance | 158.70 | 4.82% | 1.56 | 3294.00 | 3686.00 | 2626.00 | -10.6% | 25.4% | 11.9 |
| AEP | Anglo-Eastern Plantations | Food/Beverages | 60.56 | 4.02% | 2.85 | 1506.00 | 2200.00 | 758.00 | -31.5% | 98.7% | 11.9 |
| AGT | Avi Global Trust | Travel & Leisure | 4.50 | 1.73% | 1.13 | 260.00 | 270.00 | 234.50 | -3.7% | 10.9% | 57.2 |
| AIE | Ashoka India Equity IT | Investments | 0.50 | 0.21% | n/a | 236.50 | 288.50 | 219.50 | -18.0% | 7.7% | 632.9 |
| AJB | AJ Bell | Financial General | 14.75 | 2.43% | 1.80 | 608.00 | 643.00 | 414.40 | -5.4% | 46.7% | 22.8 |
| ALFA | Alfa Financial Software | Tech/Software | 1.50 | 0.96% | 6.79 | 156.60 | 245.00 | 142.40 | -36.1% | 10.0% | 0.0 |
| ALW | Alliance Witan | Investments | 28.57 | 2.17% | 0.65 | 1318.00 | 1322.00 | 1134.00 | -0.3% | 16.2% | 73.8 |
| AML | Aston Martin Lagonda | Automobiles | 0.00 | 0.00% | n/a | 41.12 | 88.00 | 36.26 | -53.3% | 13.4% | 0.0 |
| ANTO | Antofagasta | Mining | 48.19 | 1.21% | 2.00 | 3970.00 | 4455.00 | 1383.00 | -10.9% | 187.1% | 56.1 |
| AO. | AO World | Retailers | 0.00 | 0.00% | n/a | 89.60 | 111.60 | 83.40 | -19.7% | 7.4% | 59.6 |
| APN | Applied Nutrition | Food/Beverages | 0.00 | 0.00% | n/a | 279.00 | 279.00 | 107.40 | 0.0% | 159.8% | 34.5 |
| ASHM | Ashmore | Financial General | 16.90 | 8.39% | 0.72 | 201.40 | 266.80 | 125.10 | -24.5% | 61.0% | 19.6 |
| ASL | Aberforth Smaller cos. | Investments | 46.80 | 2.91% | 1.37 | 1606.00 | 1710.00 | 1212.00 | -6.1% | 32.5% | 29.2 |
| ATR | Schroder Asian Total Ret. | Investments | 11.50 | 1.66% | 0.85 | 691.00 | 708.00 | 384.00 | -2.4% | 79.9% | 72.6 |
| ATT | Allianz Technology Trust | Investments | 0.00 | 0.00% | n/a | 721.00 | 730.00 | 307.00 | -1.2% | 134.9% | 0.0 |
| ATYM | Atalaya Mining Copper | Mining | 10.01 | 1.27% | 5.55 | 788.00 | 1074.00 | 405.50 | -26.6% | 94.3% | 25.3 |
| AUTO | Auto Trader | Retailers | 11.60 | 2.47% | 2.95 | 468.70 | 908.40 | 441.50 | -48.4% | 6.2% | 14.8 |
| AVON | Avon Technologies | Defence/Aero. | 18.59 | 1.12% | 3.64 | 1660.00 | 2180.00 | 1520.00 | -23.9% | 9.2% | 26.5 |
| AV. | Aviva | Insurance | 39.30 | 6.52% | 0.68 | 603.20 | 692.60 | 453.10 | -12.9% | 33.1% | 22.5 |
| AZN | Astrazeneca | Pharmaceuticals | 236.20 | 1.70% | 2.50 | 13858.00 | 15316.00 | 10022.00 | -9.5% | 38.3% | 31.1 |
| BAB | Babcock International | Defence/Aero. | 7.00 | 0.68% | 7.74 | 1035.00 | 1502.00 | 655.50 | -31.1% | 57.9% | 21.8 |
| BAG | Barr(A.G.) | Food/Beverages | 18.71 | 3.04% | 2.36 | 615.00 | 711.00 | 599.00 | -13.5% | 2.7% | 17.2 |
| BARC | Barclays | Banks | 8.60 | 1.88% | 3.50 | 457.65 | 501.60 | 241.65 | -8.8% | 89.4% | 12.6 |
| BATS | British American Tobacco | Tobacco | 245.04 | 5.56% | 1.45 | 4404.00 | 4875.00 | 3025.00 | -9.7% | 45.6% | 13.4 |
| BA. | BAE Systems | Defence/Aero. | 36.30 | 1.88% | 2.07 | 1930.50 | 2307.00 | 1255.50 | -16.3% | 53.8% | 24.1 |
| BBOX | Tritax Big Box Reit | Property IT | 8.09 | 5.59% | 1.05 | 144.70 | 172.20 | 133.20 | -16.0% | 8.6% | 20.4 |
| BBY | Balfour Beatty | Construction | 14.00 | 1.72% | 3.40 | 812.50 | 860.50 | 390.40 | -5.6% | 108.1% | 16.0 |
| BCG | Baltic Classifieds | Tech/Software | 3.40 | 1.76% | 3.67 | 193.10 | 377.50 | 170.80 | -48.8% | 13.1% | 20.1 |
| BEZ | Beazley | Insurance | 25.00 | 1.95% | 5.48 | 1283.00 | 1289.00 | 769.00 | -0.5% | 66.8% | 11.7 |
| BGEO | Lion Finance | Banks | 366.57 | 3.47% | 4.81 | 10550.00 | 11610.00 | 6170.00 | -9.1% | 71.0% | 8.2 |
| BGFD | Baillie Gifford Japan | Investments | 10.00 | 1.03% | 0.73 | 975.00 | 993.00 | 657.00 | -1.8% | 48.4% | 151.0 |
| BHMG | BH Macro | Investments | 0.00 | 0.00% | n/a | 430.50 | 444.00 | 375.00 | -3.0% | 14.8% | 0.0 |
| BKG | Berkeley | House/Leisure | 66.00 | 1.89% | 5.67 | 3490.00 | 4350.00 | 3104.00 | -19.8% | 12.4% | 11.6 |
| BLND | British Land | Property IT | 23.12 | 5.79% | 1.25 | 399.00 | 424.40 | 321.20 | -6.0% | 24.2% | 16.2 |
| BME | B&M European Value | Retailers | 9.60 | 4.63% | 2.12 | 207.40 | 338.70 | 155.25 | -38.8% | 33.6% | 7.5 |
| BNKR | Bankers IT | Investments | 2.77 | 1.87% | 0.82 | 147.80 | 149.60 | 101.00 | -1.2% | 46.3% | 70.4 |
| BNZL | Bunzl | Support Services | 74.10 | 3.00% | 2.42 | 2470.00 | 3368.00 | 1989.00 | -26.7% | 24.2% | 13.9 |
| BOWL | Hollywood Bowl | Travel & Leisure | 13.70 | 4.86% | 1.62 | 282.00 | 307.50 | 234.50 | -8.3% | 20.3% | 34.7 |
| BOY | Bodycote | Indust. Engineer | 23.00 | 3.21% | 2.11 | 715.50 | 831.50 | 460.60 | -14.0% | 55.3% | 18.4 |
| BPCR | Biopharma Credit | Financial General | 5.24 | 7.29% | 1.43 | 71.86 | 71.86 | 63.62 | 0.0% | 12.9% | 9.7 |
| BPT | Bridgepoint | Financial General | 9.40 | 3.76% | 2.82 | 249.80 | 354.80 | 225.20 | -29.6% | 10.9% | 9.5 |
| BP. | BP | Oil and Gas | 24.56 | 4.50% | 0.00 | 546.00 | 591.20 | 331.70 | -7.6% | 64.6% | 970.9 |
| BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1106.00 | 1371.50 | 1000.00 | -19.4% | 10.6% | 0.0 |
| BREE | Breedon | Construction | 15.00 | 5.44% | 2.12 | 275.60 | 480.00 | 275.60 | -42.6% | -0.0% | 8.6 |
Welcome, Unique visitor since 28th March 2001