| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E | ||
| 3IN | 3I Infrastructure | Investments | 13.05 | 3.47% | 2.85 | 376.50 | 376.50 | 301.00 | 0.0% | 25.1% | 10.4 | ||
| AAF | Airtel Africa | Telecomms | 5.06 | 1.64% | 0.86 | 309.00 | 324.80 | 102.90 | -4.9% | 200.3% | 69.4 | ||
| AAL | Anglo American | Mining | 21.77 | 0.73% | 2.49 | 2980.00 | 2980.00 | 2003.78 | 0.0% | 48.7% | 22.2 | ||
| AAS | Abrdn Asia Focus | Investments | 6.43 | 1.77% | 1.16 | 363.00 | 380.00 | 256.00 | -4.5% | 41.8% | 33.1 | ||
| ABDN | Aberdeen | Insurance | 14.60 | 7.43% | 1.04 | 196.50 | 207.20 | 123.70 | -5.2% | 58.9% | 12.9 | ||
| ABF | Associated British Foods | Food/Beverages | 63.00 | 2.96% | 2.78 | 2125.00 | 2362.00 | 1841.50 | -10.0% | 15.4% | 10.8 | ||
| ADM | Admiral | Insurance | 177.30 | 5.69% | 1.13 | 3116.00 | 3656.00 | 2383.00 | -14.8% | 30.8% | 14.4 | ||
| AEP | Anglo-Eastern Plantations | Food/Beverages | 65.73 | 4.82% | 3.35 | 1365.00 | 1440.00 | 602.00 | -5.2% | 126.7% | 10.7 | ||
| AGT | Avi Global Trust | Travel & Leisure | 4.50 | 1.78% | 1.13 | 253.00 | 266.50 | 202.00 | -5.1% | 25.2% | 60.3 | ||
| AHT | Ashtead | Support Services | 82.38 | 1.72% | 3.43 | 4795.00 | 6400.00 | 3659.00 | -25.1% | 31.0% | 17.5 | ||
| AIE | Ashoka India Equity IT | Investments | 0.50 | 0.19% | n/a | 267.50 | 309.00 | 238.00 | -13.4% | 12.4% | 1182.4 | ||
| AJB | AJ Bell | Financial General | 14.25 | 2.89% | 1.80 | 492.40 | 555.50 | 363.00 | -11.4% | 35.6% | 24.1 | ||
| ALFA | Alfa Financial Software | Tech/Software | 1.40 | 0.63% | 6.20 | 222.00 | 245.00 | 161.20 | -9.4% | 37.7% | 0.0 | ||
| ALPH | Alpha International | Financial General | 14.00 | 0.33% | 4.74 | 4245.00 | 4250.00 | 2150.00 | -0.1% | 97.4% | 10.4 | ||
| ALW | Alliance Witan | Investments | 27.97 | 2.19% | 0.65 | 1278.00 | 1324.00 | 1050.00 | -3.5% | 21.7% | 73.8 | ||
| AML | Aston Martin Lagonda | Automobiles | 0.00 | 0.00% | n/a | 65.45 | 120.60 | 58.55 | -45.7% | 11.8% | 0.0 | ||
| ANTO | Antofagasta 5P | Mining | 29.89 | 0.99% | 2.03 | 3010.00 | 2.03 | 3010.00 | 3095.00 | 1279.50 | -2.7% | 135.2% | 64.5 |
| AO. | AO World | Retailers | 0.00 | 0.00% | n/a | 109.20 | 110.20 | 83.40 | -0.9% | 30.9% | 64.2 | ||
| ASHM | Ashmore | Financial General | 16.90 | 10.13% | 0.72 | 166.90 | 218.40 | 125.10 | -23.6% | 33.4% | 13.7 | ||
| ASL | Aberforth Smaller cos. | Investments | 44.30 | 2.84% | 1.30 | 1562.00 | 1680.00 | 1212.00 | -7.0% | 28.9% | 27.6 | ||
| ATT | Allianz Technology Trust | Investments | 0.00 | 0.00% | n/a | 524.00 | 546.00 | 281.50 | -4.0% | 86.1% | 51.5 | ||
| ATYM | Atalaya Mining Copper | Mining | 7.07 | 0.94% | 3.29 | 750.00 | 775.00 | 276.00 | -3.2% | 171.7% | 24.1 | ||
| AUTO | Auto Trader | Retailers | 10.90 | 1.79% | 2.99 | 608.00 | 908.40 | 608.00 | -33.1% | -0.0% | 19.2 | ||
| AVON | Avon Technologies | Defence/Aero. | 18.46 | 1.03% | 3.64 | 1794.00 | 2180.00 | 1226.00 | -17.7% | 46.3% | 34.4 | ||
| AV. | Aviva | Insurance | 36.90 | 5.72% | 0.66 | 644.60 | 682.00 | 453.10 | -5.5% | 42.3% | 27.3 | ||
| AZN | Astrazeneca | Pharmaceuticals | 245.28 | 1.80% | 2.65 | 13592.00 | 13974.00 | 9667.00 | -2.7% | 40.6% | 22.4 | ||
| BAB | Babcock International | Defence/Aero. | 7.00 | 0.61% | 7.74 | 1146.00 | 1,331.00 | 479.40 | -13.9% | 139.0% | 37.8 | ||
| BAG | Barr(A.G.) | Food/Beverages | 17.20 | 2.71% | 2.36 | 634.00 | 711.00 | 558.00 | -10.8% | 13.6% | 16.0 | ||
| BAKK | Bakkavor | Food/Beverages | 4.80 | 2.07% | 1.20 | 231.50 | 244.50 | 130.00 | -5.3% | 78.1% | 0.0 | ||
| BARC | Barclays | Banks | 8.50 | 1.96% | 4.29 | 434.40 | 434.40 | 237.50 | 0.0% | 82.9% | 12.1 | ||
| BATS | British American Tobacco | Tobacco | 240.24 | 5.61% | 1.52 | 4283.00 | 4421.00 | 2267.00 | -3.1% | 88.9% | 11.8 | ||
| BA. | BAE Systems | Defence/Aero. | 34.10 | 2.04% | 2.08 | 1673.00 | 2055.00 | 1145.00 | -18.6% | 46.1% | 24.4 | ||
| BBOX | Tritax Big Box Reit | Property IT | 7.93 | 5.33% | 1.05 | 148.80 | 158.50 | 124.70 | -6.1% | 19.3% | 18.5 | ||
| BBY | Balfour Beatty | Construction | 12.90 | 1.82% | 3.49 | 707.00 | 707.00 | 390.40 | 0.0% | 81.1% | 25.7 | ||
| BCG | Baltic Classifieds | Tech/Software | 3.41 | 1.94% | 3.67 | 175.40 | 398.00 | 168.00 | -55.9% | 4.4% | 7.7 | ||
| BEZ | Beazley | Insurance | 25.00 | 3.20% | 5.48 | 782.00 | 973.00 | 728.00 | -19.6% | 7.4% | 7.7 | ||
| BGEO | Lion Finance | Banks | 363.90 | 3.97% | 6.35 | 9170.00 | 9460.00 | 4415.00 | -3.1% | 107.7% | 41.2 | ||
| BGFD | Baillie Gifford Japan | Investments | 10.00 | 1.12% | 0.73 | 893.00 | 951.00 | 657.00 | -6.1% | 35.9% | 22.7 | ||
| BHMG | BH Macro | Investments | 0.00 | 0.00% | n/a | 401.00 | 412.50 | 366.00 | -2.8% | 9.6% | 0.0 | ||
| BKG | Berkeley | House/Leisure | 66.00 | 1.78% | 5.67 | 3714.00 | 5552.08 | 3462.00 | -33.1% | 7.3% | 10.0 | ||
| BLND | British Land | Property IT | 35.12 | 8.77% | 1.25 | 400.60 | 411.60 | 321.20 | -2.7% | 24.7% | 14.0 | ||
| BME | B&M European Value | Retailers | 13.20 | 7.92% | 2.12 | 166.75 | 378.50 | 154.00 | -55.9% | 8.3% | 5.3 | ||
| BNKR | Bankers IT | Investments | 2.73 | 2.05% | 0.98 | 133.40 | 134.00 | 101.00 | -0.4% | 32.1% | 50.7 | ||
| BNZL | Bunzl | Support Services | 74.00 | 3.44% | 2.63 | 2152.00 | 3714.00 | 2126.00 | -42.1% | 1.2% | 11.1 | ||
| BOWL | Hollywood Bowl | Travel & Leisure | 12.18 | 4.27% | 1.56 | 285.50 | 340.00 | 235.00 | -16.0% | 21.5% | 19.0 | ||
| BOY | Bodycote | Indust. Engineer | 23.00 | 3.42% | 2.11 | 672.50 | 685.00 | 460.60 | -1.8% | 46.0% | 13.8 | ||
| BPCR | Biopharma Credit | Financial General | 2.63 | 3.85% | 1.43 | 68.28 | 69.20 | 64.40 | -1.3% | 6.0% | 8.9 | ||
| BPT | Bridgepoint | Financial General | 9.30 | 3.32% | 2.12 | 279.80 | 395.40 | 229.80 | -29.2% | 21.8% | 14.3 | ||
| BP. | BP | Oil and Gas | 24.51 | 5.41% | 0.06 | 452.85 | 476.15 | 331.70 | -4.9% | 36.5% | 256.4 | ||
| BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1230.50 | 1371.50 | 627.80 | -10.3% | 96.0% | 0.0 | ||
| Aves :- | 3.67% | 2.48 | Ave :- | 75.8 |
Welcome, Unique visitor since 28th March 2001