Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector Last Final % Incr. 1 Year Ago % Incr. 2 Years Ago % Incr. 3 Years Ago % Incr. 4 Years Ago % Incr. 5 Years Ago % Incr. 6 Years Ago Raised Yearly? FTSE 100?
AAL Anglo American Mining 167.14 -24.8 222.12 203.5 73.18 -17.9 89.11 16.1 76.75 1.5 75.60 Infinity  0.00 N Y
ADM Admiral  Insurance 81.70 -37.2 130.10 -7.7 141.00 43.7 98.10 -10.5 109.60 -3.9 114.00 -0.3 114.40 N Y
AHT Ashtead  Support Services 79.39 19.2 66.58 2.2 65.15 54.6 42.15 3.7 40.65 1.6 40.00 21.2 33.00 Y Y
AZN AstraZeneca Pharmaceuticals 239.20 13.9 210.10 1.5 207.00 -5.2 218.30 1.4 215.20 6.5 202.00 -0.2 202.50 N Y
BATS British American Tobacco Tobacco 230.88 6.0 217.80 1.0 215.60 2.5 210.40 6.7 197.15 1.0 195.20 95.0 100.10 Y Y
BGEO Bank of Georgia Banks 228.86 131.2 98.98 Infinity  0.00 Infinity  0.00 Infinity  72.16 -4.9 75.85 -10.5 84.72 N N
BKG Berkeley  House/Leisure 90.69 326.8 21.25 132.7 9.13 -91.5 107.00 293.4 27.20 -69.8 90.05 -51.3 185.00 N Y
BNZL Bunzl PLC Support Services 62.70 10.0 57.00 5.4 54.10 5.5 51.30 2.2 50.20 9.1 46.00 9.5 42.00 Y Y
BRBY Burberry  House/Leisure 61.00 29.8 47.00 10.6 42.50 276.1 11.30 -73.4 42.50 2.9 41.30 6.2 38.90 N Y
BWY Bellway House/Leisure 140.00 0.0 140.00 19.1 117.50 135.0 50.00 -66.8 150.40 5.2 143.00 17.2 122.00 N N
CBG Close Brothers  Financial General 67.50 2.3 66.00 10.0 60.00 50.0 40.00 -39.4 66.00 4.8 63.00 5.0 60.00 N N
CCC Computacenter Tech/Software 67.90 2.4 66.30 30.8 50.70 402.0 10.10 -66.7 30.30 16.1 26.10 17.6 22.20 N N
CCH Coca Cola Food/Beverages 66.64 8.1 61.65 12.9 54.60 2.4 53.30 6.8 49.89 7.2 46.56 19.9 38.83 Y Y
CKN Clarkson Indust. Transport 93.00 10.7 84.00 6.3 79.00 1.3 78.00 4.0 75.00 2.7 73.00 12.3 65.00 Y N
CLDN Caledonia Inv Investments 67.40 4.0 64.80 3.0 62.90 2.9 61.10 3.0 59.30 4.0 57.00 4.0 54.80 Y N
CRDA Croda International Chemicals 108.00 8.0 100.00 9.9 91.00 1.1 90.00 3.4 87.00 7.4 81.00 9.5 74.00 Y Y
CWK Cranswick Food/Beverages 79.40 5.0 75.60 8.0 70.00 15.9 60.40 8.1 55.90 4.1 53.70 21.8 44.10 Y N
DCC DCC Support Services 187.21 6.5 175.78 10.0 159.80 10.0 145.27 5.0 138.35 12.5 122.98 10.0 111.80 Y Y
DGE Diageo Food/Beverages 80.00 5.0 76.18 5.0 72.55 3.8 69.88 1.9 68.57 5.0 65.30 5.0 62.20 Y Y
DLN Derwent London Property IT 78.50 2.6 76.50 2.8 74.45 254.5 21.00 -68.1 65.85 10.2 59.73 14.1 52.36 N N
EDV Endeavour Mining Mining 64.15 0.0 64.15 41.8 45.25 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N Y
ENOG Energean Oil & Gas Oil and Gas 95.04 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N N
FOUR 4imprint Group Media 132.24 291.0 33.82 Infinity  0.00 Infinity  20.52 -61.4 53.15 24.8 42.58 1.8 41.82 N N
GAW Games Workshop House/Leisure 435.00 85.1 235.00 0.0 235.00 62.1 145.00 -6.5 155.00 23.0 126.00 80.0 70.00 N N
ICP Intermediate Cap Financial General 77.50 2.0 76.00 35.7 56.00 10.2 50.80 12.9 45.00 50.0 30.00 11.1 27.00 Y Y
IHG Intercontinental Hotels Travel & Leisure 113.90 68.7 67.50 Infinity  0.00 Infinity  32.04 -63.6 88.07 18.2 74.51 3.5 72.00 N Y
IMB Imperial Brands Tobacco 146.82 4.0 141.17 1.5 139.08 1.0 137.71 -33.3 206.57 10.0 187.79 3.3 181.83 N Y
ITRK Intertek Testing Support Services 105.80 0.0 105.80 0.0 105.80 6.8 99.10 39.0 71.30 14.3 62.40 19.3 52.30 N Y
JMAT Johnson Matthey Chemicals 77.00 0.0 77.00 10.0 70.00 25.8 55.63 -34.9 85.50 6.9 80.00 6.7 75.00 N N
LSEG London Stock Exchange Financial General 107.00 12.6 95.00 26.7 75.00 7.1 70.00 15.9 60.40 17.1 51.60 19.4 43.20 Y Y
MGNS Morgan Sindall Construction 101.00 9.8 92.00 50.8 61.00 190.5 21.00 -60.4 53.00 17.8 45.00 28.6 35.00 N N
MNDI Mondi Basic Resources 61.59 12.5 54.75 3.0 53.16 18.2 44.96 -32.2 66.35 19.9 55.33 14.3 48.42 N Y
NBPE NB Private Equity Partners Investments 74.45 -0.4 74.72 3.3 72.34 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N N
NXT Next Retailers 206.00 62.2 127.00 Infinity  0.00 Infinity  57.50 -65.2 165.00 4.4 158.00 0.0 158.00 N Y
PLUS Plus500 Tech/Software 69.47 -7.9 75.45 -31.4 109.96 137.2 46.36 -70.1 154.85 90.5 81.30 73.5 46.86 N N
RAT Rathbone Brothers Financial General 63.00 -25.0 84.00 3.7 81.00 12.5 72.00 2.9 70.00 6.1 66.00 8.2 61.00 N N
RHIM RHI Magnesita Indust. Engineer 138.40 6.7 129.75 0.0 129.75 200.0 43.25 -66.7 129.75 Infinity  0.00 Infinity  0.00 N N
RIO Rio Tinto Mining 406.98 -29.5 577.56 69.1 341.60 13.6 300.79 29.2 232.78 9.5 212.56 58.2 134.36 N Y
RKT Reckitt Benckiser House/Leisure 183.30 5.0 174.60 0.0 174.60 0.0 174.60 0.0 174.60 2.3 170.70 3.9 164.30 N Y
RSW Renishaw Electronics 76.20 5.0 72.60 10.0 66.00 Infinity  0.00 Infinity  60.00 0.0 60.00 15.4 52.00 N N
SHEL Shell Oil and Gas 102.67 19.0 86.30 30.8 65.98 34.1 49.21 -66.5 147.11 1.9 144.39 1.4 142.33 N Y
SKG Smurfit Kappa Industrial General 118.92 5.8 112.38 22.0 92.08 -0.1 92.20 11.5 82.71 11.4 74.24 10.1 67.46 N Y
SPX Spirax-Sarco Eng Indust. Engineer 152.00 11.8 136.00 15.3 118.00 7.3 110.00 10.0 100.00 14.3 87.50 15.1 76.00 Y Y
SSE SSE Utilities 96.70 12.8 85.70 5.8 81.00 1.3 80.00 -17.9 97.50 3.0 94.70 3.7 91.30 N Y
SVT Severn Trent Water Utilities 106.82 4.6 102.14 0.6 101.58 1.5 100.08 7.2 93.37 7.9 86.55 6.2 81.50 Y Y
SXS Spectris Ord 5p Electronics 72.90 1.5 71.80 5.0 68.40 5.1 65.10 6.7 61.00 8.0 56.50 8.7 52.00 Y N
TBCG TBC Bank Banks 170.50 82.9 93.21 167.2 34.89 Infinity  0.00 Infinity  0.00 Infinity  56.79 13.3 50.14 N N
TEP Telecom Plus Telecomms 80.00 40.4 57.00 0.0 57.00 0.0 57.00 9.6 52.00 4.0 50.00 4.2 48.00 N N
ULVR Unilever Ord Food/Beverages 147.57 1.1 146.03 -1.5 148.18 3.3 143.44 0.5 142.76 5.5 135.30 7.7 125.58 N Y
WTB Whitbread Travel & Leisure 74.20 113.8 34.70 Infinity  0.00 Infinity  32.70 -67.2 99.70 -1.4 101.15 22.4 82.62 N Y

Welcome, Unique visitor since 28th March 2001