Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector Last Final % Incr. 1 Year Ago % Incr. 2 Years Ago % Incr. 3 Years Ago % Incr. 4 Years Ago % Incr. 5 Years Ago % Incr. 6 Years Ago Raised Yearly? FTSE 100?
ADM Admiral  Insurance 162.40 52.6 106.40 30.2 81.70 -37.2 130.10 -7.7 141.00 43.7 98.10 -10.5 109.60 N Y
AHT Ashtead Support Services 82.38 2.7 80.22 1.0 79.39 19.2 66.58 2.2 65.15 54.6 42.15 3.7 40.65 Y Y
AZN Astrazeneca Pharmaceuticals 245.60 7.8 227.80 -4.8 239.20 13.9 210.10 1.5 207.00 -5.2 218.30 1.4 215.20 N Y
BATS British American Tobacco Tobacco 240.24 2.0 235.52 2.0 230.88 6.0 217.80 1.0 215.60 2.5 210.40 3.6 203.00 Y Y
BGEO Lion Finance Banks 247.99 3.8 238.93 4.4 228.86 132.3 98.50 Infinity  0.00 Infinity  0.00 Infinity  72.16 N N
BKG Berkeley House/Leisure 66.00 0.0 66.00 -48.7 128.74 323.8 30.38 -85.3 206.32 927.5 20.08 -26.2 27.20 N Y
BNZL Bunzl Support Services 73.90 8.2 68.30 8.9 62.70 10.0 57.00 5.4 54.10 5.5 51.30 2.2 50.20 Y Y
BWY Bellway House/Leisure 70.00 29.6 54.00 -61.4 140.00 0.0 140.00 19.1 117.50 135.0 50.00 -66.8 150.40 N N
CCC Computacenter Tech/Software 70.70 1.0 70.00 3.1 67.90 2.4 66.30 30.8 50.70 402.0 10.10 -66.7 30.30 N N
CCEP Coca-Cola Europacific Food/Beverages 178.17 3.2 172.64 12.0 154.08 9.5 140.68 -25.3 188.41 164.7 71.17 Infinity  0.00 N Y
CCH Coca-Cola Hbc Food/Beverages 89.96 12.8 79.73 19.3 66.82 8.4 61.65 12.9 54.60 2.4 53.30 6.8 49.89 Y Y
CGT Capital Gearing Trust Investments 102.00 30.8 78.00 30.0 60.00 30.4 46.00 2.2 45.00 7.1 42.00 82.6 23.00 Y N
CKN Clarkson Indust. Transport 109.00 6.9 102.00 9.7 93.00 10.7 84.00 6.3 79.00 1.3 78.00 4.0 75.00 Y N
CRDA Croda International Chemicals 110.00 0.9 109.00 0.9 108.00 8.0 100.00 9.9 91.00 1.1 90.00 3.4 87.00 Y Y
CWK Cranswick Food/Beverages 101.00 12.2 90.00 13.4 79.40 5.0 75.60 8.0 70.00 15.9 60.40 8.1 55.90 Y N
DCC DCC Support Services 206.40 5.0 196.57 5.0 187.21 6.5 175.78 10.0 159.80 10.0 145.27 5.0 138.35 Y Y
DGE Diageo Food/Beverages 79.39 0.1 79.28 -0.9 80.00 5.0 76.18 5.0 72.55 3.8 69.88 1.9 68.57 N Y
DLN Derwent London Property IT 70.50 -11.3 79.50 1.3 78.50 2.6 76.50 2.8 74.45 254.5 21.00 -68.1 65.85 N N
EDV Endeavour Mining Mining 73.53 13.4 64.84 43.3 45.25 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N Y
ENOG Energean Oil and Gas 90.04 -5.2 94.97 33.3 71.23 Infinity  0.00 Infinity  0.00 Infinity  0.00 Infinity  0.00 N N
FOUR 4Imprint Media 186.40 11.1 167.80 26.9 132.24 291.0 33.82 Infinity  0.00 Infinity  20.52 -61.4 53.15 N N
GAW Games Workshop House/Leisure 325.00 -22.6 420.00 1.2 415.00 151.5 165.00 -29.8 235.00 62.1 145.00 -6.5 155.00 N Y
GDWN Goodwin Indust. Engineer 280.00 110.5 133.00 15.7 115.00 6.7 107.80 5.4 102.24 25.1 81.71 Infinity  0.00 N N
GRG Greggs Food/Beverages 69.00 11.3 62.00 5.1 59.00 3.5 57.00 Infinity  0.00 Infinity  11.90 -66.7 35.70 N N
ICG ICG Financial General 83.00 5.1 79.00 1.9 77.50 2.0 76.00 35.7 56.00 10.2 50.80 12.9 45.00 Y Y
IHG Intercontinental Hotels Travel & Leisure 126.79 3.5 122.53 7.6 113.90 68.7 67.50 Infinity  0.00 Infinity  32.04 -63.6 88.07 N Y
III 3I Financial General 73.00 19.7 61.00 15.1 53.00 14.0 46.50 20.8 38.50 10.0 35.00 0.0 35.00 N Y
IMB Imperial Brands Tobacco 160.32 4.5 153.42 4.5 146.82 4.0 141.17 1.5 139.08 1.0 137.71 -33.3 206.57 N Y
ITRK Intertek Support Services 156.50 40.1 111.70 5.6 105.80 0.0 105.80 0.0 105.80 6.8 99.10 39.0 71.30 N Y
JMAT Johnson Matthey Chemicals 77.00 0.0 77.00 0.0 77.00 0.0 77.00 10.0 70.00 25.8 55.63 -34.9 85.50 N N
LSEG London Stock Exchange Financial General 130.00 13.0 115.00 7.5 107.00 12.6 95.00 26.7 75.00 7.1 70.00 15.9 60.40 Y Y
MGNS Morgan Sindall Construction 131.50 15.4 114.00 12.9 101.00 9.8 92.00 50.8 61.00 190.5 21.00 -60.4 53.00 N N
NBPE NB Private Equity Partners Investments 70.53 0.0 70.53 -2.6 72.39 -3.1 74.72 3.3 72.34 Infinity  0.00 Infinity  0.00 N N
NXT Next Retailers 233.00 12.6 207.00 0.5 206.00 62.2 127.00 Infinity  0.00 Infinity  57.50 -65.2 165.00 N Y
OCN Ocean Wilsons Indust. Transport 135.80 49.2 91.03 43.5 63.42 21.4 52.23 -6.8 56.04 -29.8 79.79 Infinity  0.00 N N
PEY Partners  Private Equity Investments 65.50 2.2 64.09 92.1 33.36 -43.3 58.82 52.3 38.63 Infinity  0.00 Infinity  0.00 N N
PLUS Plus500 Tech/Software 65.36 2.5 63.76 -8.2 69.47 -7.9 75.45 -31.4 109.96 137.2 46.36 -70.1 154.85 N N
RAT Rathbones Financial General 93.00 6.9 87.00 3.6 84.00 3.7 81.00 12.5 72.00 2.9 70.00 6.1 66.00 Y N
RHIM RHI Magnesita Indust. Engineer 157.21 0.0 157.21 13.6 138.40 6.7 129.75 0.0 129.75 200.0 43.25 -66.7 129.75 N N
RIO Rio Tinto Mining 310.22 -9.1 341.44 -16.1 406.98 -29.5 577.56 69.1 341.60 13.6 300.79 29.2 232.78 N Y
RKT Reckitt Benckiser House/Leisure 202.10 5.0 192.50 5.0 183.30 5.0 174.60 0.0 174.60 0.0 174.60 0.0 174.60 N Y
RSW Renishaw Electronics 78.10 2.5 76.20 0.0 76.20 5.0 72.60 10.0 66.00 Infinity  0.00 Infinity  60.00 N N
SHEL Shell Oil and Gas 107.91 5.5 102.32 18.6 86.30 30.8 65.98 34.1 49.21 -66.5 147.11 1.9 144.39 N Y
SPX Spirax Indust. Engineer 165.00 3.1 160.00 5.3 152.00 11.8 136.00 15.3 118.00 7.3 110.00 10.0 100.00 Y Y
SVT Severn Trent Utilities 121.71 4.2 116.84 9.4 106.82 4.6 102.14 0.6 101.58 1.5 100.08 7.2 93.37 Y Y
SXS Spectris Electronics 83.20 5.1 79.20 8.6 72.90 1.5 71.80 5.0 68.40 5.1 65.10 6.7 61.00 Y N
TBCG TBC Bank Banks 234.62 8.4 216.54 27.0 170.50 82.9 93.21 167.2 34.89 Infinity  0.00 Infinity  0.00 N N
TEP Telecom Plus Telecomms 94.00 13.3 83.00 3.8 80.00 40.4 57.00 0.0 57.00 0.0 57.00 9.6 52.00 N N
ULVR Unilever Food/Beverages 141.79 -4.5 148.45 0.6 147.57 1.1 146.03 -1.5 148.18 3.3 143.44 0.5 142.76 N Y
WTB Whitbread Travel & Leisure 97.00 0.0 97.00 30.7 74.20 113.8 34.70 Infinity  0.00 Infinity  32.70 -67.2 99.70 N Y

Welcome, Unique visitor since 28th March 2001