Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Welcome, Unique visitor since 28th March 2001

Epic Name Sector 05/06 Div Yield Div. Cover 05/06 Close 52 Week High 52 Week Low Close v High Close v Low 05/06      P/E
LGEN Legal & General Insurance 21.79 8.09% 0.14 269.20 274.10 215.20 -1.8% 25.1% 0.3
SDLF Standard Life Insurance 55.40 7.30% 0.98 759.00 788.50 506.00 -3.7% 50.0% 10.1
LMP Londonmetric Property Property IT 12.45 6.91% 1.08 180.20 212.60 177.50 -15.2% 1.5% 20.0
BTRW Barratt Redrow House/Leisure 17.10 6.59% 1.45 259.60 482.20 243.70 -46.2% 6.5% 14.5
MNG M&G Investments 20.50 6.57% 0.61 311.90 316.80 172.80 -1.5% 80.5% 26.7
LAND Land Securities Property IT 41.20 6.57% 1.25 627.50 675.00 528.50 -7.0% 18.7% 14.6
AV. Aviva Insurance 39.30 6.52% 0.68 603.20 692.60 453.10 -12.9% 33.1% 22.5
IMB Imperial Brands Tobacco 163.52 5.92% 1.96 2761.00 3341.00 2667.00 -17.4% 3.5% 9.6
BLND British Land Property IT 23.12 5.79% 1.25 399.00 424.40 321.20 -6.0% 24.2% 16.2
PSN Persimmon House/Leisure 60.00 5.62% 1.68 1068.50 1519.00 1037.50 -29.7% 3.0% 11.6
BBOX Tritax Big Box Reit Property IT 8.09 5.59% 1.05 144.70 172.20 133.20 -16.0% 8.6% 20.4
BATS British American Tobacco Tobacco 245.04 5.56% 1.45 4404.00 4875.00 3025.00 -9.7% 45.6% 13.4
NWG Natwest Banks 32.50 5.47% 2.09 593.80 694.20 473.80 -14.5% 25.3% 10.4
FCIT F&C IT Investments 16.60 4.89% 1.08 339.20 339.20 267.50 0.0% 26.8% 19.1
ADM Admiral  Insurance 158.70 4.82% 1.56 3294.00 3686.00 2626.00 -10.6% 25.4% 11.9
ICG ICG Financial General 84.40 4.69% 1.89 1801.00 2450.00 1463.00 -26.5% 23.1% 11.5
RKT Reckitt Benckiser House/Leisure 212.20 4.66% 1.67 4549.00 6514.00 4549.00 -30.2% -0.0% 0.5
SBRY Sainsbury Retailers 13.70 4.56% 1.63 300.50 358.60 259.00 -16.2% 16.0% 13.6
BP. BP Oil and Gas 24.56 4.50% 0.00 546.00 591.20 331.70 -7.6% 64.6% 970.9
KGF Kingfisher Retailers 12.40 4.36% 1.92 284.10 370.50 240.30 -23.3% 18.2% 17.6
SGRO Segro Property IT 31.10 4.36% 1.18 712.80 841.20 599.00 -15.3% 19.0% 20.3
SVT Severn Trent Utilities 126.02 4.25% 1.43 2964.00 3273.00 2486.00 -9.4% 19.2% 29.4
DGE Diageo Food/Beverages 62.85 4.20% 1.59 1495.00 2215.00 1391.50 -32.5% 7.4% 14.5
BT.A BT Telecomms 8.32 4.13% 3.70 201.50 239.50 169.25 -15.9% 19.1% 10.9
WTB Whitbread Travel & Leisure 97.00 4.12% 2.01 2353.00 3274.00 2260.00 -28.1% 4.1% 12.1
HSBA HSBC Banks 55.53 4.08% 1.61 1360.80 1398.00 800.30 -2.7% 70.0% 17.6
UU. United Utilities Utilities 53.66 4.05% 2.00 1324.00 1416.50 1060.50 -6.5% 24.8% 29.4
NG. National Grid Utilities 48.49 3.98% 1.61 1217.50 1400.00 1010.50 -13.0% 20.5% 24.7
RIO Rio Tinto Mining 300.35 3.95% 1.67 7604.00 7968.00 4117.00 -4.6% 84.7% 17.9
CRDA Croda International Chemicals 111.00 3.83% 1.32 2901.00 3311.00 2465.00 -12.4% 17.7% 20.6
III 3I Financial General 84.50 3.83% 6.38 2209.00 4459.00 2209.00 -50.5% -0.0% 5.2
ULVR Unilever Food/Beverages 157.83 3.77% 1.88 4188.50 6177.52 4172.50 -32.2% 0.4% 17.1
LLOY Lloyds Banking Banks 3.65 3.68% 1.92 99.16 108.95 61.28 -9.0% 61.8% 15.9
SDR Schroders Financial General 21.50 3.68% 1.70 584.50 586.50 289.20 -0.3% 102.1% 16.3
VOD Vodafone Telecomms 3.98 3.60% 0.00 110.40 120.40 68.34 -8.3% 61.5% 17.0
DCC DCC Support Services 216.72 3.60% 1.98 6015.00 6155.00 4350.00 -2.3% 38.3% 17.2
ENT Entain Travel & Leisure 19.60 3.53% 3.18 555.40 1022.00 501.20 -45.7% 10.8% 9.5
BGEO Lion Finance Banks 366.57 3.47% 4.81 10550.00 11610.00 6170.00 -9.1% 71.0% 8.2
GSK GSK Pharmaceuticals 67.00 3.46% 2.61 1938.00 2208.00 1344.00 -12.2% 44.2% 11.8
SHEL Shell Oil and Gas 110.58 3.43% 2.17 3227.50 3583.00 2420.00 -9.9% 33.4% 13.8
ABF Associated British Foods Food/Beverages 63.00 3.38% 3.13 1864.00 2337.00 1770.00 -20.2% 5.3% 11.9
CTEC Convatec Health 6.77 3.31% 2.00 204.20 295.40 197.00 -30.9% 3.7% 17.0
MNDI Mondi Basic Resources 24.49 3.27% 2.04 748.80 1233.00 737.60 -39.3% 1.5% 15.5
TSCO Tesco Retailers 14.50 3.19% 2.02 454.30 492.20 345.60 -7.7% 31.5% 16.8
FRES Fresnillo Mining 95.14 3.19% 1.09 2986.00 4448.00 822.50 -32.9% 263.0% 24.7
ITRK Intertek Support Services 165.00 3.02% 1.55 5455.00 5615.00 3592.00 -2.8% 51.9% 27.9
BNZL Bunzl Support Services 74.10 3.00% 2.42 2470.00 3368.00 1989.00 -26.7% 24.2% 13.9
CNA Centrica Utilities 5.50 2.91% 4.22 189.05 218.70 141.50 -13.6% 33.6% 16.6
SSE SSE Utilities 68.70 2.86% 2.23 2400.00 2757.50 1612.00 -13.0% 48.9% 15.6
HWDN Howden Joinery Support Services 21.90 2.81% 2.25 780.00 970.00 679.50 -19.6% 14.8% 17.1
      Aves :- 3.17% 2.18         Ave :- 53.1