Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Welcome, Unique visitor since 28th March 2001

Epic Name Sector 05/12 Div Yield Div. Cover 05/12 Close 52 Week High 52 Week Low Close v High Close v Low 05/12      P/E
WPP WPP Media 31.90 10.80% 1.44 295.30 893.60 268.90 -67.0% 9.8% 5.9
LGEN Legal & General Insurance 21.48 8.64% 0.14 248.60 262.50 214.70 -5.3% 15.8% 86.1
LAND Land Securities Property IT 50.00 8.09% 1.25 618.00 650.00 499.40 -4.9% 23.7% 12.3
PHNX Phoenix Insurance 54.70 7.90% 0.84 692.50 699.50 476.00 -1.0% 45.5% 15.3
MNG M&G Investments 20.20 7.35% 0.00 274.90 274.90 172.80 0.0% 59.1% 0.0
MNDI Mondi Basic Resources 60.13 6.89% 1.19 872.60 1467.50 819.00 -40.5% 6.5% 12.1
LMP Londonmetric Property Property IT 12.10 6.49% 1.09 186.50 204.60 170.50 -8.8% 9.4% 17.8
AV. Aviva Insurance 36.90 5.72% 0.66 644.60 682.00 453.10 -5.5% 42.3% 27.3
ADM Admiral  Insurance 177.30 5.69% 1.13 3116.00 3656.00 2383.00 -14.8% 30.8% 14.4
BATS British American Tobacco Tobacco 240.24 5.61% 1.52 4283.00 4421.00 2267.00 -3.1% 88.9% 11.8
SDR Schroders Financial General 21.50 5.52% 1.23 389.20 428.20 289.20 -9.1% 34.6% 14.7
BP. BP Oil and Gas 24.51 5.41% 0.06 452.85 476.15 331.70 -4.9% 36.5% 256.4
RIO Rio Tinto Mining 284.57 5.17% 1.67 5500.00 5500.00 4117.00 0.0% 33.6% 11.1
IMB Imperial Brands Tobacco 160.32 4.93% 1.96 3250.00 3250.00 2475.00 0.0% 31.3% 11.0
DGE Diageo Food/Beverages 79.39 4.75% 1.59 1670.50 2618.50 1670.50 -36.2% -0.0% 13.7
HSBA HSBC Banks 49.55 4.67% 1.89 1062.00 1104.40 690.00 -3.8% 53.9% 11.5
BTRW Barratt Redrow House/Leisure 17.60 4.65% 1.45 378.20 511.00 350.00 -26.0% 8.1% 14.8
BT.A BT Telecomms 8.21 4.61% 2.30 177.95 222.70 136.70 -20.1% 30.2% 9.4
PSN Persimmon House/Leisure 60.00 4.46% 1.54 1345.00 1720.00 1056.00 -21.8% 27.4% 14.6
SVT Severn Trent Utilities 123.43 4.46% 0.92 2769.00 2833.00 2338.00 -2.3% 18.4% 24.7
SBRY Sainsbury Retailers 13.80 4.42% 1.70 312.00 355.80 228.80 -12.3% 36.4% 13.5
UU. United Utilities Utilities 52.45 4.34% 0.96 1208.00 1237.00 937.60 -2.3% 28.8% 24.4
SGRO Segro Property IT 29.90 4.23% 1.18 707.40 925.40 599.00 -23.6% 18.1% 20.5
VOD Vodafone Telecomms 3.93 4.18% 1.60 93.92 96.32 63.92 -2.5% 46.9% 13.6
DCC DCC Support Services 209.71 4.17% 1.95 5025.00 5750.00 4528.00 -12.6% 11.0% 12.5
NG. National Grid Utilities 47.23 4.16% 1.19 1134.50 1170.50 910.80 -3.1% 24.6% 20.4
CRDA Croda International Chemicals 111.00 4.09% 1.30 2711.00 4321.00 2465.00 -37.3% 10.0% 19.0
ICG ICG Financial General 84.40 4.05% 1.89 2084.00 2450.00 1569.00 -14.9% 32.8% 13.3
NWG Natwest Banks 25.00 4.05% 2.89 617.60 632.20 363.90 -2.3% 69.7% 11.8
WTB Whitbread Travel & Leisure 97.00 4.04% 2.01 2401.00 3317.00 2357.00 -27.6% 1.9% 12.3
KGF Kingfisher Retailers 12.40 3.97% 1.67 312.00 325.70 228.20 -4.2% 36.7% 15.0
SHEL Shell Oil and Gas 107.68 3.90% 2.71 2760.00 2883.00 2291.50 -4.3% 20.4% 9.9
HIK Hikma Pharmaceuticals Pharmaceuticals 60.99 3.83% 2.80 1594.00 2340.00 1554.00 -31.9% 2.6% 9.6
GSK GSK Pharmaceuticals 64.00 3.55% 2.61 1805.00 1805.00 1264.00 0.0% 42.8% 11.3
ITRK Intertek Support Services 159.90 3.48% 1.55 4590.00 5385.00 4064.00 -14.8% 12.9% 18.9
LLOY Lloyds Banking Banks 3.33 3.48% 1.99 95.76 96.14 52.82 -0.4% 81.3% 15.2
RKT Reckitt Benckiser House/Leisure 206.10 3.45% 1.73 5968.00 5968.00 4093.00 0.0% 45.8% 17.1
BNZL Bunzl Support Services 74.00 3.44% 2.63 2152.00 3714.00 2126.00 -42.1% 1.2% 11.1
ULVR Unilever Food/Beverages 148.77 3.34% 1.62 4456.00 4881.00 4337.00 -8.7% 2.7% 22.2
BEZ Beazley Insurance 25.00 3.20% 5.48 782.00 973.00 728.00 -19.6% 7.4% 7.7
TSCO Tesco Retailers 14.25 3.15% 2.02 453.00 474.30 302.10 -4.5% 50.0% 16.4
SSE SSE Utilities 64.40 2.98% 2.51 2163.00 2307.00 1463.50 -6.2% 47.8% 13.5
ABF Associated British Foods Food/Beverages 63.00 2.96% 2.78 2125.00 2362.00 1841.50 -10.0% 15.4% 10.8
CNA Centrica Utilities 4.83 2.86% 4.22 168.95 179.30 114.90 -5.8% 47.0% 8.9
EZJ Easyjet Travel & Leisure 13.20 2.70% 5.03 489.70 587.80 427.40 -16.7% 14.6% 8.0
CCEP Coca-Cola Europacific Food/Beverages 178.17 2.61% 1.56 6830.00 7530.00 6020.00 -9.3% 13.5% 25.5
HWDN Howden Joinery Support Services 21.30 2.58% 2.15 824.50 978.00 679.50 -15.7% 21.3% 18.1
EDV Endeavour Mining Mining 89.29 2.57% 0.00 3472.00 3686.00 1387.00 -5.8% 150.3% 0.0
HSX Hiscox Insurance 33.24 2.53% 4.26 1313.00 1398.00 1014.00 -6.1% 29.5% 9.7
ENT Entain Travel & Leisure 19.10 2.52% 1.62 759.20 1022.00 501.20 -25.7% 51.5% 25.2
      Aves :- 3.14% 2.67         Ave :- 32.3