Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector 02/02/24 Div Yield Div. Cover 02/02/24 Close 52 Week High 52 Week Low Close v High Close v Low 02/02/24 P/E
VOD Vodafone Telecomms 7.69 11.21% 1.22 68.60 102.76 64.72 -33.2% 6.0% 7.0
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 503.40 647.00 445.60 -22.2% 13.0% 6.2
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 2365.00 3560.50 2290.00 -33.6% 3.3% 6.3
MNG M&G Investments 19.90 9.02% 0.00 220.60 226.80 159.95 -2.7% 37.9% 0.0
GLEN Glencore Xstrata  Mining 34.85 8.35% 3.84 417.60 578.10 400.00 -27.8% 4.4% 3.8
STJ St James's Place Insurance 53.02 8.19% 1.41 647.60 1291.00 610.80 -49.8% 6.0% 8.7
IMB Imperial Brands Tobacco 146.82 7.85% 1.90 1871.00 2185.00 1580.00 -14.4% 18.4% 6.7
LGEN Legal & General Insurance 19.64 7.75% 1.98 253.50 282.30 204.10 -10.2% 24.2% 6.6
AV. Aviva (CGNU) Insurance 31.80 7.46% 0.00 426.30 462.40 369.20 -7.8% 15.5% 0.0
NWG NatWest Group Banks 15.50 7.02% 2.70 220.90 309.90 182.90 -28.7% 20.8% 6.1
BT.A BT Group Telecomms 7.70 6.92% 2.52 111.35 196.60 110.65 -43.4% 0.6% 5.7
HSBA HSBC Holdings Ord Banks 42.41 6.91% 2.34 614.10 659.00 463.15 -6.8% 32.6% 10.4
SMDS Smith (DS) Industrial General 18.00 6.55% 2.39 274.90 368.50 263.70 -25.4% 4.2% 6.4
TW. Taylor Wimpey House/Leisure 9.57 6.51% 2.00 146.95 147.05 86.40 -0.1% 70.1% 7.8
BDEV Barratt Developments House/Leisure 33.70 6.37% 2.00 529.40 566.00 323.40 -6.5% 63.7% 7.9
LAND Land Securities Property IT 39.50 6.07% 1.30 651.00 743.20 559.40 -12.4% 16.4% 10.8
RIO Rio Tinto Mining 323.02 5.97% 1.67 5409.00 6377.00 4486.00 -15.2% 20.6% 8.4
LLOY Lloyds Banking  Banks 2.52 5.96% 3.04 42.32 53.97 39.09 -21.6% 8.3% 5.8
KGF Kingfisher Retailers 12.40 5.78% 2.40 214.60 291.50 201.00 -26.4% 6.8% 7.2
AAL Anglo American Mining 103.04 5.61% 2.51 1835.60 3415.00 1670.20 -46.2% 9.9% 4.7
NG. National Grid Transco Utilities 57.00 5.48% 1.15 1040.50 1162.00 932.00 -10.5% 11.6% 16.3
SDR Schroders Financial General 21.50 5.31% 1.41 405.00 604.40 358.80 -33.0% 12.9% 13.3
SSE SSE Utilities 87.70 5.26% 1.72 1668.50 1900.00 1508.00 -12.2% 10.6% 10.1
BARC Barclays Bank Banks 7.70 5.11% 4.25 150.72 189.72 129.14 -20.6% 16.7% 4.9
WPP WPP  Media 39.40 5.08% 1.58 775.40 1051.50 681.20 -26.3% 13.8% 12.5
BRBY Burberry  House/Leisure 62.80 4.90% 2.02 1282.50 2641.00 1212.00 -51.4% 5.8% 10.4
BP. BP Amoco Oil and Gas 22.33 4.87% 0.00 458.70 567.60 445.80 -19.2% 2.9% 0.0
SBRY Sainsbury (J) Retailers 13.10 4.76% 1.76 275.20 309.00 208.70 -10.9% 31.9% 12.0
EDV Endeavour Mining Mining 64.15 4.73% 0.00 1357.00 2184.00 1337.00 -37.9% 1.5% 0.0
MNDI Mondi Basic Resources 62.62 4.58% 2.80 1367.50 1601.00 1180.00 -14.6% 15.9% 8.1
UU. United Utilities Utilities 46.93 4.44% 0.00 1057.00 1109.50 900.80 -4.7% 17.3% 0.0
ICP Intermediate Cap Financial General 78.00 4.39% 1.27 1778.00 1815.00 1104.00 -2.0% 61.1% 18.1
SVT Severn Trent Water Utilities 110.83 4.31% 0.54 2569.00 2975.00 2265.00 -13.6% 13.4% 44.1
SKG Smurfit Kappa Industrial General 120.55 4.21% 3.17 2862.00 3596.00 2452.00 -20.4% 16.7% 7.6
SHEL Shell Oil and Gas 102.67 4.15% 3.84 2471.50 2772.50 2200.50 -10.9% 12.3% 7.7
AAF Airtel Africa Telecomms 4.51 4.04% 3.60 111.40 133.70 103.70 -16.7% 7.4% 8.3
ULVR Unilever Ord Food/Beverages 150.10 3.88% 1.74 3865.00 4443.50 3711.00 -13.0% 4.1% 17.5
TSCO Tesco Retailers 10.90 3.75% 2.02 290.80 300.90 199.15 -3.4% 46.0% 13.2
GSK Glaxosmithkline Pharmaceuticals 58.00 3.60% 2.67 1611.20 1611.20 1316.00 0.0% 22.4% 11.6
UTG Unite  Real Estate 33.50 3.33% 1.25 1006.00 1190.00 791.50 -15.5% 27.1% 22.4
DCC DCC Support Services 190.21 3.30% 2.44 5766.00 5778.00 4030.00 -0.2% 43.1% 12.6
RKT Reckitt Benckiser House/Leisure 186.90 3.27% 1.78 5714.00 6808.00 5394.00 -16.1% 5.9% 16.7
SGRO Segro Property IT 26.90 3.12% 1.18 862.00 1095.00 690.80 -21.3% 24.8% 27.8
ADM Admiral  Insurance 75.50 3.05% 1.52 2474.00 2801.00 1881.50 -11.7% 31.5% 19.9
BME B&M European Value Retailers 14.70 2.89% 2.50 508.20 609.00 357.20 -16.6% 42.3% 14.0
ANTO Antofagasta Mining 49.78 2.87% 1.00 1734.00 1805.00 1042.50 -3.9% 66.3% 36.9
CCH Coca Cola Food/Beverages 66.64 2.86% 1.45 2334.00 2565.00 1674.00 -9.0% 39.4% 24.1
RS1 RS Group Support Services 22.00 2.84% 3.04 776.00 1035.00 660.40 -25.0% 17.5% 12.2
DGE Diageo Food/Beverages 81.25 2.77% 2.04 2936.50 3777.00 2685.50 -22.3% 9.3% 17.9
SN. Smith & Nephew Health 30.27 2.76% 2.16 1097.00 1314.50 896.20 -16.5% 22.4% 17.0
      Aves :- 3.68% 3.08         Ave :- 30.2

Welcome, Unique visitor since 28th March 2001