Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Epic Name Sector 05/06 Div Yield Div. Cover 05/06 Close 52 Week High 52 Week Low Close v High Close v Low 05/06      P/E
LGEN Legal & General Insurance 21.79 8.09% 0.14 269.20 274.10 215.20 -1.8% 25.1% 0.3
RKT Reckitt Benckiser House/Leisure 212.20 4.66% 1.67 4549.00 6514.00 4549.00 -30.2% -0.0% 0.5
PSH Pershing Square Financial General 55.00 1.38% 14.00 3994.00 5090.00 3244.00 -21.5% 23.1% 4.2
III 3I Financial General 84.50 3.83% 6.38 2209.00 4459.00 2209.00 -50.5% -0.0% 5.2
BGEO Lion Finance Banks 366.57 3.47% 4.81 10550.00 11610.00 6170.00 -9.1% 71.0% 8.2
JD. JD Sports Fashion Retailers 1.20 1.42% 12.39 84.48 104.55 65.28 -19.2% 29.4% 8.2
IAG Intl Consolidated Airlines Travel & Leisure 8.46 2.01% 7.10 420.80 457.30 290.30 -8.0% 45.0% 8.3
IGG IG  Holdings Financial General 41.98 2.28% 2.72 1839.00 1850.00 860.00 -0.6% 113.8% 8.8
ENT Entain Travel & Leisure 19.60 3.53% 3.18 555.40 1022.00 501.20 -45.7% 10.8% 9.5
MTLN Metlen Energy & Metals Utilities 0.86 2.18% 2.20 39.58 48.26 27.41 -18.0% 44.4% 9.5
IMB Imperial Brands Tobacco 163.52 5.92% 1.96 2761.00 3341.00 2667.00 -17.4% 3.5% 9.6
PRU Prudential Insurance 19.88 2.09% 3.81 950.60 1220.00 702.60 -22.1% 35.3% 9.7
SDLF Standard Life Insurance 55.40 7.30% 0.98 759.00 788.50 506.00 -3.7% 50.0% 10.1
NWG Natwest Banks 32.50 5.47% 2.09 593.80 694.20 473.80 -14.5% 25.3% 10.4
BT.A BT Telecomms 8.32 4.13% 3.70 201.50 239.50 169.25 -15.9% 19.1% 10.9
ICG ICG Financial General 84.40 4.69% 1.89 1801.00 2450.00 1463.00 -26.5% 23.1% 11.5
BKG Berkeley House/Leisure 66.00 1.89% 5.67 3490.00 4350.00 3104.00 -19.8% 12.4% 11.6
PSN Persimmon House/Leisure 60.00 5.62% 1.68 1068.50 1519.00 1037.50 -29.7% 3.0% 11.6
BEZ Beazley Insurance 25.00 1.95% 5.48 1283.00 1289.00 769.00 -0.5% 66.8% 11.7
GSK GSK Pharmaceuticals 67.00 3.46% 2.61 1938.00 2208.00 1344.00 -12.2% 44.2% 11.8
ABF Associated British Foods Food/Beverages 63.00 3.38% 3.13 1864.00 2337.00 1770.00 -20.2% 5.3% 11.9
ADM Admiral  Insurance 158.70 4.82% 1.56 3294.00 3686.00 2626.00 -10.6% 25.4% 11.9
WTB Whitbread Travel & Leisure 97.00 4.12% 2.01 2353.00 3274.00 2260.00 -28.1% 4.1% 12.1
BARC Barclays Banks 8.60 1.88% 3.50 457.65 501.60 241.65 -8.8% 89.4% 12.6
HSX Hiscox Insurance 37.44 2.18% 3.68 1717.00 1841.00 1047.00 -6.7% 64.0% 12.7
BATS British American Tobacco Tobacco 245.04 5.56% 1.45 4404.00 4875.00 3025.00 -9.7% 45.6% 13.4
SBRY Sainsbury Retailers 13.70 4.56% 1.63 300.50 358.60 259.00 -16.2% 16.0% 13.6
MKS Marks & Spencer Retailers 4.20 1.15% 8.20 365.10 408.30 308.90 -10.6% 18.2% 13.7
SHEL Shell Oil and Gas 110.58 3.43% 2.17 3227.50 3583.00 2420.00 -9.9% 33.4% 13.8
BNZL Bunzl Support Services 74.10 3.00% 2.42 2470.00 3368.00 1989.00 -26.7% 24.2% 13.9
BTRW Barratt Redrow House/Leisure 17.10 6.59% 1.45 259.60 482.20 243.70 -46.2% 6.5% 14.5
DGE Diageo Food/Beverages 62.85 4.20% 1.59 1495.00 2215.00 1391.50 -32.5% 7.4% 14.5
LAND Land Securities Property IT 41.20 6.57% 1.25 627.50 675.00 528.50 -7.0% 18.7% 14.6
AUTO Auto Trader Retailers 11.60 2.47% 2.95 468.70 908.40 441.50 -48.4% 6.2% 14.8
INF Informa Media 22.00 2.71% 2.55 813.20 993.40 640.20 -18.1% 27.0% 15.3
MNDI Mondi Basic Resources 24.49 3.27% 2.04 748.80 1233.00 737.60 -39.3% 1.5% 15.5
SN. Smith & Nephew Health 29.04 2.53% 2.62 1147.00 1435.00 937.80 -20.1% 22.3% 15.6
SSE SSE Utilities 68.70 2.86% 2.23 2400.00 2757.50 1612.00 -13.0% 48.9% 15.6
RMV Rightmove Media 10.64 2.42% 2.73 438.80 823.80 404.00 -46.7% 8.6% 15.6
STJ St.James'S Place Insurance 18.00 1.50% 5.55 1196.50 1553.00 791.00 -23.0% 51.3% 15.9
LLOY Lloyds Banking Banks 3.65 3.68% 1.92 99.16 108.95 61.28 -9.0% 61.8% 15.9
BLND British Land Property IT 23.12 5.79% 1.25 399.00 424.40 321.20 -6.0% 24.2% 16.2
SDR Schroders Financial General 21.50 3.68% 1.70 584.50 586.50 289.20 -0.3% 102.1% 16.3
CNA Centrica Utilities 5.50 2.91% 4.22 189.05 218.70 141.50 -13.6% 33.6% 16.6
STAN Standard Chartered Banks 45.88 2.37% 3.77 1933.00 1993.50 1046.00 -3.0% 84.8% 16.7
TSCO Tesco Retailers 14.50 3.19% 2.02 454.30 492.20 345.60 -7.7% 31.5% 16.8
CTEC Convatec Health 6.77 3.31% 2.00 204.20 295.40 197.00 -30.9% 3.7% 17.0
MRO Melrose Industries Indust. Engineer 7.20 1.54% 4.47 467.40 681.80 385.90 -31.4% 21.1% 17.0
VOD Vodafone Telecomms 3.98 3.60% 0.00 110.40 120.40 68.34 -8.3% 61.5% 17.0
HWDN Howden Joinery Support Services 21.90 2.81% 2.25 780.00 970.00 679.50 -19.6% 14.8% 17.1

Welcome, Unique visitor since 28th March 2001