| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E |
| WPP | WPP | Media | 31.90 | 10.80% | 1.44 | 295.30 | 893.60 | 268.90 | -67.0% | 9.8% | 5.9 |
| III | 3I | Financial General | 79.00 | 2.45% | 7.15 | 3231.00 | 4459.00 | 3158.00 | -27.5% | 2.3% | 6.2 |
| JD. | JD Sports Fashion | Retailers | 1.00 | 1.21% | 12.39 | 82.72 | 155.55 | 63.16 | -46.8% | 31.0% | 6.6 |
| BEZ | Beazley | Insurance | 25.00 | 3.20% | 5.48 | 782.00 | 973.00 | 728.00 | -19.6% | 7.4% | 7.7 |
| IAG | Intl Consolidated Airlines | Travel & Leisure | 9.43 | 2.45% | 6.22 | 385.70 | 427.60 | 218.80 | -9.8% | 76.3% | 7.9 |
| EZJ | Easyjet | Travel & Leisure | 13.20 | 2.70% | 5.03 | 489.70 | 587.80 | 427.40 | -16.7% | 14.6% | 8.0 |
| CNA | Centrica | Utilities | 4.83 | 2.86% | 4.22 | 168.95 | 179.30 | 114.90 | -5.8% | 47.0% | 8.9 |
| BT.A | BT | Telecomms | 8.21 | 4.61% | 2.30 | 177.95 | 222.70 | 136.70 | -20.1% | 30.2% | 9.4 |
| HIK | Hikma Pharmaceuticals | Pharmaceuticals | 60.99 | 3.83% | 2.80 | 1594.00 | 2340.00 | 1554.00 | -31.9% | 2.6% | 9.6 |
| HSX | Hiscox | Insurance | 33.24 | 2.53% | 4.26 | 1313.00 | 1398.00 | 1014.00 | -6.1% | 29.5% | 9.7 |
| MTLN | Metlen Energy & Metals | Utilities | 0.00 | 0.00% | n/a | 40.95 | 48.82 | 40.89 | -16.1% | 0.1% | 9.9 |
| SHEL | Shell | Oil and Gas | 107.68 | 3.90% | 2.71 | 2760.00 | 2883.00 | 2291.50 | -4.3% | 20.4% | 9.9 |
| BKG | Berkeley | House/Leisure | 66.00 | 1.78% | 5.67 | 3714.00 | 5552.08 | 3462.00 | -33.1% | 7.3% | 10.0 |
| MKS | Marks & Spencer | Retailers | 3.80 | 1.14% | 8.86 | 334.70 | 411.30 | 319.30 | -18.6% | 4.8% | 10.5 |
| PSH | Pershing Square | Financial General | 49.40 | 0.99% | 14.00 | 5010.00 | 5010.00 | 3332.00 | 0.0% | 50.4% | 10.6 |
| ABF | Associated British Foods | Food/Beverages | 63.00 | 2.96% | 2.78 | 2125.00 | 2362.00 | 1841.50 | -10.0% | 15.4% | 10.8 |
| IMB | Imperial Brands | Tobacco | 160.32 | 4.93% | 1.96 | 3250.00 | 3250.00 | 2475.00 | 0.0% | 31.3% | 11.0 |
| BNZL | Bunzl | Support Services | 74.00 | 3.44% | 2.63 | 2152.00 | 3714.00 | 2126.00 | -42.1% | 1.2% | 11.1 |
| RIO | Rio Tinto | Mining | 284.57 | 5.17% | 1.67 | 5500.00 | 5500.00 | 4117.00 | 0.0% | 33.6% | 11.1 |
| GSK | GSK | Pharmaceuticals | 64.00 | 3.55% | 2.61 | 1805.00 | 1805.00 | 1264.00 | 0.0% | 42.8% | 11.3 |
| HSBA | HSBC | Banks | 49.55 | 4.67% | 1.89 | 1062.00 | 1104.40 | 690.00 | -3.8% | 53.9% | 11.5 |
| BATS | British American Tobacco | Tobacco | 240.24 | 5.61% | 1.52 | 4283.00 | 4421.00 | 2267.00 | -3.1% | 88.9% | 11.8 |
| NWG | Natwest | Banks | 25.00 | 4.05% | 2.89 | 617.60 | 632.20 | 363.90 | -2.3% | 69.7% | 11.8 |
| BARC | Barclays | Banks | 8.50 | 1.96% | 4.29 | 434.40 | 434.40 | 237.50 | 0.0% | 82.9% | 12.1 |
| MNDI | Mondi | Basic Resources | 60.13 | 6.89% | 1.19 | 872.60 | 1467.50 | 819.00 | -40.5% | 6.5% | 12.1 |
| LAND | Land Securities | Property IT | 50.00 | 8.09% | 1.25 | 618.00 | 650.00 | 499.40 | -4.9% | 23.7% | 12.3 |
| WTB | Whitbread | Travel & Leisure | 97.00 | 4.04% | 2.01 | 2401.00 | 3317.00 | 2357.00 | -27.6% | 1.9% | 12.3 |
| DCC | DCC | Support Services | 209.71 | 4.17% | 1.95 | 5025.00 | 5750.00 | 4528.00 | -12.6% | 11.0% | 12.5 |
| STAN | Standard Chartered | Banks | 30.24 | 1.85% | 4.54 | 1634.50 | 1673.50 | 878.80 | -2.3% | 86.0% | 13.1 |
| ICG | ICG | Financial General | 84.40 | 4.05% | 1.89 | 2084.00 | 2450.00 | 1569.00 | -14.9% | 32.8% | 13.3 |
| SBRY | Sainsbury | Retailers | 13.80 | 4.42% | 1.70 | 312.00 | 355.80 | 228.80 | -12.3% | 36.4% | 13.5 |
| SSE | SSE | Utilities | 64.40 | 2.98% | 2.51 | 2163.00 | 2307.00 | 1463.50 | -6.2% | 47.8% | 13.5 |
| VOD | Vodafone | Telecomms | 3.93 | 4.18% | 1.60 | 93.92 | 96.32 | 63.92 | -2.5% | 46.9% | 13.6 |
| DGE | Diageo | Food/Beverages | 79.39 | 4.75% | 1.59 | 1670.50 | 2618.50 | 1670.50 | -36.2% | -0.0% | 13.7 |
| ADM | Admiral | Insurance | 177.30 | 5.69% | 1.13 | 3116.00 | 3656.00 | 2383.00 | -14.8% | 30.8% | 14.4 |
| PSN | Persimmon | House/Leisure | 60.00 | 4.46% | 1.54 | 1345.00 | 1720.00 | 1056.00 | -21.8% | 27.4% | 14.6 |
| SDR | Schroders | Financial General | 21.50 | 5.52% | 1.23 | 389.20 | 428.20 | 289.20 | -9.1% | 34.6% | 14.7 |
| BTRW | Barratt Redrow | House/Leisure | 17.60 | 4.65% | 1.45 | 378.20 | 511.00 | 350.00 | -26.0% | 8.1% | 14.8 |
| KGF | Kingfisher | Retailers | 12.40 | 3.97% | 1.67 | 312.00 | 325.70 | 228.20 | -4.2% | 36.7% | 15.0 |
| LLOY | Lloyds Banking | Banks | 3.33 | 3.48% | 1.99 | 95.76 | 96.14 | 52.82 | -0.4% | 81.3% | 15.2 |
| PHNX | Phoenix | Insurance | 54.70 | 7.90% | 0.84 | 692.50 | 699.50 | 476.00 | -1.0% | 45.5% | 15.3 |
| PSON | Pearson | Media | 24.40 | 2.46% | 2.59 | 992.20 | 1379.00 | 991.00 | -28.0% | 0.1% | 15.9 |
| PRU | Prudential | Insurance | 17.99 | 1.67% | 3.91 | 1078.00 | 1093.50 | 595.20 | -1.4% | 81.1% | 16.2 |
| TSCO | Tesco | Retailers | 14.25 | 3.15% | 2.02 | 453.00 | 474.30 | 302.10 | -4.5% | 50.0% | 16.4 |
| RKT | Reckitt Benckiser | House/Leisure | 206.10 | 3.45% | 1.73 | 5968.00 | 5968.00 | 4093.00 | 0.0% | 45.8% | 17.1 |
| AHT | Ashtead | Support Services | 82.38 | 1.72% | 3.43 | 4795.00 | 6400.00 | 3659.00 | -25.1% | 31.0% | 17.5 |
| LMP | Londonmetric Property | Property IT | 12.10 | 6.49% | 1.09 | 186.50 | 204.60 | 170.50 | -8.8% | 9.4% | 17.8 |
| HWDN | Howden Joinery | Support Services | 21.30 | 2.58% | 2.15 | 824.50 | 978.00 | 679.50 | -15.7% | 21.3% | 18.1 |
| STJ | St.James'S Place | Insurance | 18.00 | 1.31% | 4.06 | 1373.50 | 1397.00 | 741.80 | -1.7% | 85.2% | 18.8 |
| CCH | Coca-Cola Hbc | Food/Beverages | 89.96 | 2.44% | 2.18 | 3686.00 | 4032.00 | 2538.00 | -8.6% | 45.2% | 18.8 |
| Aves :- | 3.14% | 2.67 | Ave :- | 32.3 |
Welcome, Unique visitor since 28th March 2001