| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E |
| LGEN | Legal & General | Insurance | 21.79 | 8.09% | 0.14 | 269.20 | 274.10 | 215.20 | -1.8% | 25.1% | 0.3 |
| RKT | Reckitt Benckiser | House/Leisure | 212.20 | 4.66% | 1.67 | 4549.00 | 6514.00 | 4549.00 | -30.2% | -0.0% | 0.5 |
| PSH | Pershing Square | Financial General | 55.00 | 1.38% | 14.00 | 3994.00 | 5090.00 | 3244.00 | -21.5% | 23.1% | 4.2 |
| III | 3I | Financial General | 84.50 | 3.83% | 6.38 | 2209.00 | 4459.00 | 2209.00 | -50.5% | -0.0% | 5.2 |
| SAGA | Saga | Travel & Leisure | 0.00 | 0.00% | n/a | 526.00 | 625.00 | 130.60 | -15.8% | 302.8% | 5.3 |
| DRX | Drax | Utilities | 29.00 | 3.65% | 4.75 | 795.00 | 918.00 | 536.50 | -13.4% | 48.2% | 5.8 |
| HTWS | Helios Towers | Tech/Hardware | 0.00 | 0.00% | n/a | 222.60 | 245.20 | 110.80 | -9.2% | 100.9% | 6.8 |
| OSB | OSB | Investments | 35.30 | 7.03% | 2.14 | 502.00 | 643.50 | 391.00 | -22.0% | 28.4% | 7.0 |
| MEGP | ME International | House/Leisure | 8.64 | 8.24% | 1.74 | 104.80 | 237.50 | 104.80 | -55.9% | -0.0% | 7.3 |
| COST | Costain Group | Construction | 4.20 | 2.17% | 6.08 | 193.80 | 202.00 | 98.50 | -4.1% | 96.8% | 7.4 |
| SHAW | Shawbrook | Banks | 0.00 | 0.00% | n/a | 306.00 | 504.00 | 300.50 | -39.3% | 1.8% | 7.4 |
| BME | B&M European Value | Retailers | 9.60 | 4.63% | 2.12 | 207.40 | 338.70 | 155.25 | -38.8% | 33.6% | 7.5 |
| TBCG | TBC Bank | Banks | 251.41 | 5.74% | 2.84 | 4378.00 | 5180.00 | 3640.00 | -15.5% | 20.3% | 7.5 |
| WIZZ | Wizz Air Holdings | Travel & Leisure | 0.00 | 0.00% | n/a | 1052.00 | 1776.00 | 875.50 | -40.8% | 20.2% | 7.6 |
| LRE | Lancashire Holdings | Insurance | 16.84 | 2.79% | 5.26 | 603.50 | 694.00 | 523.00 | -13.0% | 15.4% | 7.7 |
| VTY | Vistry | House/Leisure | 0.00 | 0.00% | n/a | 260.20 | 736.80 | 260.20 | -64.7% | -0.0% | 8.1 |
| BSIF | Bluefield Solar Income | Investments | 9.00 | 9.83% | 1.17 | 91.60 | 98.60 | 66.90 | -7.1% | 36.9% | 8.1 |
| BGEO | Lion Finance | Banks | 366.57 | 3.47% | 4.81 | 10550.00 | 11610.00 | 6170.00 | -9.1% | 71.0% | 8.2 |
| ZIG | Zigup | Indust. Transport | 26.40 | 5.80% | 2.21 | 455.50 | 469.00 | 273.50 | -2.9% | 66.5% | 8.2 |
| TFIF | Twentyfour Income Fund | Investments | 10.81 | 9.92% | 1.26 | 109.00 | 114.80 | 104.60 | -5.1% | 4.2% | 8.2 |
| JD. | JD Sports Fashion | Retailers | 1.20 | 1.42% | 12.39 | 84.48 | 104.55 | 65.28 | -19.2% | 29.4% | 8.2 |
| HMSO | Hammerson | Property IT | 16.50 | 4.99% | 2.79 | 330.60 | 368.20 | 220.40 | -10.2% | 50.0% | 8.2 |
| IAG | Intl Consolidated Airlines | Travel & Leisure | 8.46 | 2.01% | 7.10 | 420.80 | 457.30 | 290.30 | -8.0% | 45.0% | 8.3 |
| SEIT | SDCL Efficiency IT | Investments | 6.35 | 14.14% | 0.95 | 44.90 | 63.90 | 39.80 | -29.7% | 12.8% | 8.3 |
| TCAP | TP Icap | Financial General | 16.80 | 5.31% | 1.99 | 316.20 | 318.60 | 228.00 | -0.8% | 38.7% | 8.5 |
| BREE | Breedon | Construction | 15.00 | 5.44% | 2.12 | 275.60 | 480.00 | 275.60 | -42.6% | -0.0% | 8.6 |
| FRAS | Frasers | Retailers | 0.00 | 0.00% | n/a | 745.50 | 771.50 | 546.00 | -3.4% | 36.5% | 8.7 |
| TEP | Telecom Plus | Telecomms | 95.00 | 9.63% | 1.27 | 986.00 | 2085.00 | 986.00 | -52.7% | -0.0% | 8.7 |
| IGG | IG Holdings | Financial General | 41.98 | 2.28% | 2.72 | 1839.00 | 1850.00 | 860.00 | -0.6% | 113.8% | 8.8 |
| IPO | IP Group | Financial General | 0.00 | 0.00% | n/a | 66.20 | 69.10 | 39.90 | -4.2% | 65.9% | 8.8 |
| MAB | Mitchells & Butlers | Travel & Leisure | 0.00 | 0.00% | n/a | 236.00 | 298.00 | 231.00 | -20.8% | 2.2% | 8.9 |
| INVP | Investec | Financial General | 38.50 | 6.21% | 2.26 | 620.00 | 652.50 | 491.60 | -5.0% | 26.1% | 9.0 |
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.84% | 1.51 | 512.00 | 906.00 | 456.00 | -43.5% | 12.3% | 9.1 |
| HIK | Hikma Pharmaceuticals | Pharmaceuticals | 62.62 | 4.26% | 2.71 | 1471.00 | 2182.00 | 1209.00 | -32.6% | 21.7% | 9.1 |
| PAG | Paragon Banking | Financial General | 45.40 | 6.10% | 2.08 | 744.00 | 970.00 | 711.50 | -23.3% | 4.6% | 9.2 |
| EZJ | Easyjet | Travel & Leisure | 13.20 | 2.80% | 5.03 | 471.70 | 587.80 | 339.70 | -19.8% | 38.9% | 9.3 |
| IPF | Intern. Personal Finance | Investments | 12.80 | 5.16% | 2.05 | 248.00 | 255.00 | 125.80 | -2.7% | 97.1% | 9.4 |
| BPT | Bridgepoint | Financial General | 9.40 | 3.76% | 2.82 | 249.80 | 354.80 | 225.20 | -29.6% | 10.9% | 9.5 |
| ENT | Entain | Travel & Leisure | 19.60 | 3.53% | 3.18 | 555.40 | 1022.00 | 501.20 | -45.7% | 10.8% | 9.5 |
| FGP | First Group | Travel & Leisure | 7.00 | 4.12% | 2.98 | 169.80 | 233.00 | 144.40 | -27.1% | 17.6% | 9.5 |
| MTLN | Metlen Energy & Metals | Utilities | 0.86 | 2.18% | 2.20 | 39.58 | 48.26 | 27.41 | -18.0% | 44.4% | 9.5 |
| IMB | Imperial Brands | Tobacco | 163.52 | 5.92% | 1.96 | 2761.00 | 3341.00 | 2667.00 | -17.4% | 3.5% | 9.6 |
| ITV | ITV | Media | 5.00 | 6.05% | 1.70 | 82.65 | 87.80 | 66.20 | -5.9% | 24.8% | 9.7 |
| PRU | Prudential | Insurance | 19.88 | 2.09% | 3.81 | 950.60 | 1220.00 | 702.60 | -22.1% | 35.3% | 9.7 |
| BPCR | Biopharma Credit | Financial General | 5.24 | 7.29% | 1.43 | 71.86 | 71.86 | 63.62 | 0.0% | 12.9% | 9.7 |
| JUP | Jupiter Fund Management | Financial General | 10.10 | 6.04% | 1.92 | 167.20 | 195.20 | 67.90 | -14.3% | 146.2% | 9.8 |
| MSLH | Marshalls | Construction | 6.70 | 5.12% | 2.00 | 130.90 | 293.00 | 130.50 | -55.3% | 0.3% | 9.8 |
| JUST | Just Group | Insurance | 0.84 | 0.38% | 14.40 | 219.00 | 219.00 | 120.40 | 0.0% | 81.9% | 10.0 |
| PETS | Pets At Home | Retailers | 7.40 | 4.03% | 2.00 | 183.40 | 273.20 | 176.40 | -32.9% | 4.0% | 10.0 |
| CCR | C&C | Food/Beverages | 4.96 | 5.25% | 0.17 | 94.50 | 182.20 | 94.50 | -48.1% | -0.0% | 10.0 |
| Aves :- | 3.60% | 2.18 | Ave :- | 57.8 |
Welcome, Unique visitor since 28th March 2001