| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E |
| DOM | Domino'S Pizza | Travel & Leisure | 11.10 | 6.37% | 1.85 | 174.20 | 356.00 | 164.30 | -51.1% | 6.0% | 0.1 |
| FUTR | Future | Media | 17.00 | 2.68% | 7.31 | 634.00 | 1105.00 | 588.50 | -42.6% | 7.7% | 5.1 |
| BME | B&M European Value | Retailers | 13.20 | 7.92% | 2.12 | 166.75 | 378.50 | 154.00 | -55.9% | 8.3% | 5.3 |
| HTWS | Helios Towers | Tech/Hardware | 0.00 | 0.00% | n/a | 159.40 | 171.80 | 88.80 | -7.2% | 79.5% | 5.4 |
| LRE | Lancashire Holdings | Insurance | 16.88 | 2.94% | 5.83 | 574.00 | 694.00 | 523.00 | -17.3% | 9.8% | 5.8 |
| WPP | WPP | Media | 31.90 | 10.80% | 1.44 | 295.30 | 893.60 | 268.90 | -67.0% | 9.8% | 5.9 |
| RHIM | RHI Magnesita | Indust. Engineer | 157.21 | 6.16% | 2.77 | 2550.00 | 3800.00 | 1980.00 | -32.9% | 28.8% | 5.9 |
| JUST | Just Group | Insurance | 2.64 | 1.23% | 14.40 | 215.50 | 215.50 | 114.80 | 0.0% | 87.7% | 6.0 |
| DRX | Drax | Utilities | 27.20 | 3.53% | 4.94 | 771.00 | 771.00 | 536.50 | 0.0% | 43.7% | 6.1 |
| CBG | Close Bros | Banks | 0.00 | 0.00% | n/a | 460.40 | 563.50 | 206.60 | -18.3% | 122.8% | 6.1 |
| III | 3I | Financial General | 79.00 | 2.45% | 7.15 | 3231.00 | 4459.00 | 3158.00 | -27.5% | 2.3% | 6.2 |
| PAY | Paypoint | Support Services | 19.60 | 4.47% | 1.80 | 438.50 | 855.00 | 438.50 | -48.7% | -0.0% | 6.2 |
| TBCG | TBC Bank | Banks | 322.62 | 8.00% | 2.89 | 4035.00 | 5070.00 | 2975.00 | -20.4% | 35.6% | 6.5 |
| INVP | Investec | Financial General | 46.20 | 8.77% | 2.17 | 526.50 | 611.50 | 414.00 | -13.9% | 27.2% | 6.6 |
| JD. | JD Sports Fashion | Retailers | 1.00 | 1.21% | 12.39 | 82.72 | 155.55 | 63.16 | -46.8% | 31.0% | 6.6 |
| ZIG | Zigup | Indust. Transport | 26.40 | 6.69% | 2.21 | 394.50 | 394.50 | 273.50 | 0.0% | 44.2% | 6.8 |
| BSIF | Bluefield Solar Income | Investments | 8.90 | 12.29% | 1.17 | 72.40 | 107.00 | 70.60 | -32.3% | 2.5% | 6.8 |
| OSB | OSB | Investments | 34.10 | 6.04% | 2.34 | 564.50 | 574.50 | 343.80 | -1.7% | 64.2% | 6.9 |
| FRAS | Frasers | Retailers | 0.00 | 0.00% | n/a | 678.50 | 770.00 | 546.00 | -11.9% | 24.3% | 7.0 |
| TATE | Tate & Lyle | Food/Beverages | 20.00 | 5.35% | 2.54 | 374.00 | 714.00 | 357.80 | -47.6% | 4.5% | 7.4 |
| DWL | Dowlais | Indust. Engineer | 2.80 | 3.37% | 2.71 | 83.20 | 85.15 | 47.84 | -2.3% | 73.9% | 7.5 |
| SAFE | Safestore Holdings | Real Estate | 30.50 | 4.30% | 3.04 | 709.00 | 930.00 | 525.50 | -23.8% | 34.9% | 7.7 |
| BEZ | Beazley | Insurance | 25.00 | 3.20% | 5.48 | 782.00 | 973.00 | 728.00 | -19.6% | 7.4% | 7.7 |
| BCG | Baltic Classifieds | Tech/Software | 3.41 | 1.94% | 3.67 | 175.40 | 398.00 | 168.00 | -55.9% | 4.4% | 7.7 |
| PAG | Paragon Banking | Financial General | 43.90 | 5.57% | 2.50 | 788.50 | 970.00 | 686.50 | -18.7% | 14.9% | 7.8 |
| SMWH | WH Smith | Retailers | 33.90 | 4.88% | 3.88 | 694.50 | 1363.00 | 624.50 | -49.0% | 11.2% | 7.9 |
| TCAP | TP Icap | Financial General | 16.50 | 6.56% | 1.98 | 251.50 | 311.50 | 224.50 | -19.3% | 12.0% | 7.9 |
| IAG | Intl Consolidated Airlines | Travel & Leisure | 9.43 | 2.45% | 6.22 | 385.70 | 427.60 | 218.80 | -9.8% | 76.3% | 7.9 |
| EZJ | Easyjet | Travel & Leisure | 13.20 | 2.70% | 5.03 | 489.70 | 587.80 | 427.40 | -16.7% | 14.6% | 8.0 |
| KLR | Keller | Construction | 51.40 | 3.15% | 4.10 | 1632.00 | 1692.00 | 1240.00 | -3.5% | 31.6% | 8.0 |
| TFIF | Twentyfour Income Fund | Investments | 11.07 | 9.78% | 1.26 | 113.20 | 114.80 | 103.87 | -1.4% | 9.0% | 8.1 |
| HFG | Hilton Food | Food/Beverages | 35.00 | 6.97% | 1.77 | 502.00 | 950.00 | 483.00 | -47.2% | 3.9% | 8.2 |
| MGAM | Morgan Advanced Materials | Electronics | 12.20 | 5.80% | 2.09 | 210.50 | 315.50 | 177.40 | -33.3% | 18.7% | 8.3 |
| ITV | ITV | Media | 5.00 | 6.08% | 1.92 | 82.20 | 87.80 | 61.85 | -6.4% | 32.9% | 8.6 |
| CNA | Centrica | Utilities | 4.83 | 2.86% | 4.22 | 168.95 | 179.30 | 114.90 | -5.8% | 47.0% | 8.9 |
| BPCR | Biopharma Credit | Financial General | 2.63 | 3.85% | 1.43 | 68.28 | 69.20 | 64.40 | -1.3% | 6.0% | 8.9 |
| VSVS | Vesuvius | Industrial General | 23.50 | 6.08% | 1.84 | 386.40 | 441.50 | 313.80 | -12.5% | 23.1% | 8.9 |
| FGP | First Group | Travel & Leisure | 7.00 | 3.96% | 2.98 | 176.60 | 233.00 | 144.40 | -24.2% | 22.3% | 9.1 |
| BT.A | BT | Telecomms | 8.21 | 4.61% | 2.30 | 177.95 | 222.70 | 136.70 | -20.1% | 30.2% | 9.4 |
| BREE | Breedon | Construction | 14.75 | 4.53% | 2.37 | 325.80 | 487.00 | 318.80 | -33.1% | 2.2% | 9.5 |
| HIK | Hikma Pharmaceuticals | Pharmaceuticals | 60.99 | 3.83% | 2.80 | 1594.00 | 2340.00 | 1554.00 | -31.9% | 2.6% | 9.6 |
| HSX | Hiscox | Insurance | 33.24 | 2.53% | 4.26 | 1313.00 | 1398.00 | 1014.00 | -6.1% | 29.5% | 9.7 |
| SEIT | SDCL Efficiency IT | Investments | 6.33 | 10.06% | 1.01 | 62.90 | 63.00 | 43.40 | -0.2% | 44.9% | 9.8 |
| MTLN | Metlen Energy & Metals | Utilities | 0.00 | 0.00% | n/a | 40.95 | 48.82 | 40.89 | -16.1% | 0.1% | 9.9 |
| SHEL | Shell | Oil and Gas | 107.68 | 3.90% | 2.71 | 2760.00 | 2883.00 | 2291.50 | -4.3% | 20.4% | 9.9 |
| MAB | Mitchells & Butlers | Travel & Leisure | 0.00 | 0.00% | n/a | 264.00 | 291.50 | 208.50 | -9.4% | 26.6% | 10.0 |
| BKG | Berkeley | House/Leisure | 66.00 | 1.78% | 5.67 | 3714.00 | 5552.08 | 3462.00 | -33.1% | 7.3% | 10.0 |
| KIE | Kier | Construction | 7.20 | 3.30% | 3.00 | 218.50 | 229.00 | 115.20 | -4.6% | 89.7% | 10.1 |
| IGG | IG Holdings | Financial General | 47.20 | 4.09% | 2.42 | 1154.00 | 1157.00 | 880.50 | -0.3% | 31.1% | 10.1 |
| PETS | Pets At Home | Retailers | 13.00 | 6.13% | 1.62 | 212.20 | 273.20 | 192.80 | -22.3% | 10.1% | 10.1 |
| Aves :- | 3.67% | 2.48 | Ave :- | 75.8 |
Welcome, Unique visitor since 28th March 2001