Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Epic Name Sector 05/06 Close Rank Current MCap (£m) Highest MCap (£m) Lowest MCap (£m) 52 Week High 52 Week Low
HSBA HSBC Banks 1360.80 1 239,318 245,860 140,745 1398.00 800.30
AZN Astrazeneca Pharmaceuticals 13858.00 2 218,274 241,238 157,854 15316.00 10022.00
SHEL Shell Oil and Gas 3227.50 3 183,795 204,039 137,811 3583.00 2420.00
RR. Rolls-Royce Defence/Aero. 1260.00 4 108,648 116,624 54,824 1352.50 635.80
RIO Rio Tinto Mining 7604.00 5 96,832 101,468 52,428 7968.00 4117.00
BATS British American Tobacco Tobacco 4404.00 6 96,687 107,028 66,412 4875.00 3025.00
ULVR Unilever Food/Beverages 4188.50 7 91,088 134,344 90,740 6177.52 4172.50
BP. BP Oil and Gas 546.00 8 88,940 95,146 54,032 584.10 331.70
GSK GSK Pharmaceuticals 1938.00 9 78,985 89,990 54,776 2208.00 1344.00
GLEN Glencore Mining 590.20 10 69,009 69,009 26,899 590.20 230.05
BARC Barclays Banks 457.65 11 64,360 70,540 33,983 501.60 241.65
NG. National Grid Utilities 1217.50 12 62,440 71,800 51,824 1400.00 1010.50
LLOY Lloyds Banking Banks 99.16 13 59,562 65,443 36,809 108.95 61.28
BA. BAE Systems Defence/Aero. 1930.50 14 59,365 70,942 38,608 2307.00 1255.50
NWG Natwest Banks 593.80 15 48,723 56,961 38,877 694.20 473.80
REL RELX Media 2616.00 16 47,365 74,868 36,447 4135.00 2013.00
AAL Anglo American Mining 3856.00 17 46,852 48,455 24,367 3988.00 2005.50
LSEG London Stock Exchange Financial General 9384.00 18 46,750 59,010 35,720 11845.00 7170.00
STAN Standard Chartered Banks 1933.00 19 43,287 44,642 23,424 1993.50 1046.00
CPG Compass Travel & Leisure 2455.84 20 41,602 41,602 25,854 2455.84 1526.20
ANTO Antofagasta Mining 3970.00 21 40,757 45,737 14,198 4455.00 1383.00
DGE Diageo Food/Beverages 1495.00 22 33,333 49,386 31,215 2215.00 1400.00
CCEP Coca-Cola Europacific Food/Beverages 7040.00 23 32,897 37,991 29,626 8130.00 6340.00
HLN Haleon Pharmaceuticals 337.00 24 30,293 37,322 29,358 415.20 326.60
SSE SSE Utilities 2400.00 25 29,997 34,465 20,148 2757.50 1612.00
RKT Reckitt Benckiser House/Leisure 4549.00 26 29,542 42,303 29,542 6514.00 4549.00
TSCO Tesco Retailers 454.30 27 29,435 31,890 22,392 492.20 345.60
VOD Vodafone Telecomms 110.40 28 25,441 27,745 15,748 120.40 68.34
PRU Prudential Insurance 950.60 29 24,189 31,044 17,878 1220.00 702.60
EXPN Experian Support Services 2620.00 30 23,934 37,344 21,696 4088.00 2375.00
III 3I Financial General 2209.00 31 23,164 46,757 23,164 4459.00 2209.00
FRES Fresnillo Mining 2986.00 32 22,061 32,862 6,077 4448.00 822.50
IMB Imperial Brands Tobacco 2761.00 33 21,875 26,470 21,130 3341.00 2667.00
BT.A BT Telecomms 201.50 34 20,586 24,468 17,291 239.50 169.25
IAG Intl Consolidated Airlines Travel & Leisure 420.80 35 18,906 20,545 13,043 457.30 290.30
AV. Aviva Insurance 603.20 36 18,733 21,510 14,072 692.60 453.10
HLMA Halma Electronics 4664.00 37 18,059 18,129 9,138 4682.00 2360.00
NXT Next Retailers 13625.00 38 16,642 17,808 12,197 14580.00 9986.00
SMT Scottish Mortgage IT Investments 1480.00 39 16,149 16,607 10,691 1522.00 979.80
CCH Coca-Cola Hbc Food/Beverages 4294.00 40 15,982 17,902 12,305 4810.00 3306.00
LGEN Legal & General Insurance 269.20 41 15,655 15,940 12,514 274.10 215.20
IHG Intercontinental Hotels Travel & Leisure 12110.78 42 14,758 18,060 8,854 12110.78 5937.09
ABF Associated British Foods Food/Beverages 1864.00 43 13,442 16,854 12,765 2337.00 1770.00
AAF Airtel Africa Telecomms 339.60 44 12,609 15,601 6,319 420.20 170.20
RTO Rentokil Initial Support Services 442.40 45 11,269 12,736 7,884 500.00 309.50
INF Informa Media 813.20 46 10,424 12,734 8,207 993.40 640.20
ADM Admiral  Insurance 3294.00 47 10,247 11,466 8,169 3686.00 2626.00
SGRO Segro Property IT 712.80 48 9,940 11,730 8,353 841.20 599.00
EDV Endeavour Mining Mining 3975.00 49 9,840 12,835 4,990 5185.00 2016.00
SN. Smith & Nephew Health 1147.00 50 9,789 12,247 8,003 1435.00 937.80
        Totals :- 3,053,229 3,554,087 2,121,391    

Welcome, Unique visitor since 28th March 2001