Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Epic Name Sector 05/12 Close Rank Current MCap (£m) Highest MCap (£m) Lowest MCap (£m) 52 Week High 52 Week Low
AZN Astrazeneca Pharmaceuticals 13592.00 1 209,726 215,620 149,163 13974.00 9667.00
HSBA HSBC Banks 1062.00 2 181,993 189,259 118,244 1104.40 690.00
SHEL Shell Oil and Gas 2760.00 3 161,317 168,506 133,934 2883.00 2291.50
ULVR Unilever Food/Beverages 4456.00 4 109,160 119,571 106,245 4881.00 4337.00
BATS British American Tobacco Tobacco 4283.00 5 94,561 97,607 50,051 4421.00 2267.00
RR. Rolls-Royce Defence/Aero. 1084.50 6 89,760 98,905 46,101 1195.00 557.00
BP. BP Oil and Gas 452.85 7 72,318 76,039 52,971 476.15 331.70
GSK GSK Pharmaceuticals 1805.00 8 72,274 72,274 50,611 1805.00 1264.00
RIO Rio Tinto Mining 5500.00 9 68,574 68,574 51,330 5500.00 4117.00
BARC Barclays Banks 434.40 10 61,344 61,344 33,539 434.40 237.50
LLOY Lloyds Banking Banks 95.76 11 57,997 58,227 31,991 96.14 52.82
REL RELX Media 3035.00 12 56,490 76,963 56,415 4135.00 3031.00
NG. National Grid Utilities 1134.50 13 56,096 57,876 45,035 1170.50 910.80
NWG Natwest Banks 617.60 14 51,015 52,221 30,059 632.20 363.90
BA. BAE Systems Defence/Aero. 1673.00 15 50,247 61,721 34,389 2055.00 1145.00
LSEG London Stock Exchange Financial General 8652.00 16 48,063 67,189 45,207 12095.00 8138.00
GLEN Glencore Mining 379.85 17 44,244 58,414 26,796 501.50 230.05
RKT Reckitt Benckiser House/Leisure 5968.00 18 40,259 40,259 27,611 5968.00 4093.00
CPG Compass Travel & Leisure 2370.00 19 40,101 48,104 39,763 2843.00 2350.00
STAN Standard Chartered Banks 1634.50 20 37,468 38,362 20,145 1673.50 878.80
DGE Diageo Food/Beverages 1670.50 21 37,175 58,272 37,175 2618.50 1670.50
AAL Anglo American Mining 2980.00 22 34,885 34,885 23,457 2980.00 2003.78
HLN Haleon Pharmaceuticals 360.60 23 32,392 37,296 29,643 415.20 330.00
III 3I Financial General 3231.00 24 31,694 43,740 30,978 4459.00 3158.00
CCEP Coca-Cola Europacific Food/Beverages 6830.00 25 31,009 34,187 27,331 7530.00 6020.00
EXPN Experian Support Services 3324.00 26 30,864 37,958 28,701 4088.00 3091.00
TSCO Tesco Retailers 453.00 27 29,430 30,814 20,439 474.30 314.60
ANTO Antofagasta 5P Mining 3010.00 28 29,176 30,000 12,402 3095.00 1279.50
PRU Prudential Insurance 1078.00 29 28,006 28,408 15,463 1093.50 595.20
IMB Imperial Brands Tobacco 3250.00 30 26,145 26,145 19,910 3250.00 2475.00
SSE SSE Utilities 2163.00 31 23,913 25,505 16,180 2307.00 1463.50
VOD Vodafone Telecomms 93.92 32 22,391 22,963 15,239 96.32 63.92
AHT Ashtead Support Services 4795.00 33 20,785 27,743 15,861 6400.00 3659.00
AV. Aviva Insurance 644.60 34 19,612 20,750 13,786 682.00 453.10
FRES Fresnillo Mining 2714.00 35 19,015 19,954 4,288 2848.00 612.00
BT.A BT Telecomms 177.95 36 18,015 22,545 13,839 222.70 136.70
IAG Intl Consolidated Airlines Travel & Leisure 385.70 37 17,828 19,764 10,113 427.60 218.80
NXT Next Retailers 14075.00 38 16,819 17,088 10,788 14300.00 9028.00
ABF Associated British Foods Food/Beverages 2125.00 39 15,151 16,840 13,129 2362.00 1841.50
IHG Intercontinental Hotels Travel & Leisure 9952.00 40 15,086 16,493 11,254 10880.00 7424.00
LGEN Legal & General Insurance 248.60 41 14,144 14,935 12,215 262.50 214.70
HLMA Halma Electronics 3658.00 42 13,887 13,887 8,960 3658.00 2360.00
CCH Coca-Cola Hbc Food/Beverages 3686.00 43 13,127 14,359 9,038 4032.00 2538.00
INF Informa Media 948.60 44 12,547 12,803 8,468 968.00 640.20
SMT Scottish Mortgage IT Investments 1069.50 45 12,086 13,267 9,213 1174.00 815.20
AAF Airtel Africa Telecomms 309.00 46 11,540 12,130 3,843 324.80 102.90
SN. Smith & Nephew Health 1265.00 47 10,924 12,392 7,924 1435.00 917.60
RTO Rentokil Initial Support Services 425.30 48 10,900 12,469 7,932 486.50 309.50
SGE The Sage Group Tech/Software 1070.00 49 10,348 13,036 10,295 1348.00 1064.50
SGRO Segro Property IT 707.40 50 9,698 12,687 8,212 925.40 599.00
        Totals :- 2,867,246 3,197,245 2,095,650    

Welcome, Unique visitor since 28th March 2001