| Epic | Name | Sector | 05/06 Div | Yield | Div. Cover | 05/06 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/06 P/E |
| AAF | Airtel Africa | Telecomms | 5.32 | 1.57% | 2.71 | 339.60 | 420.20 | 170.20 | -19.2% | 99.5% | 75.4 |
| AAL | Anglo American | Mining | 16.99 | 0.44% | 3.48 | 3856.00 | 3988.00 | 2005.50 | -3.3% | 92.3% | 83.7 |
| ABF | Associated British Foods | Food/Beverages | 63.00 | 3.38% | 3.13 | 1864.00 | 2337.00 | 1770.00 | -20.2% | 5.3% | 11.9 |
| ADM | Admiral | Insurance | 158.70 | 4.82% | 1.56 | 3294.00 | 3686.00 | 2626.00 | -10.6% | 25.4% | 11.9 |
| ALW | Alliance Witan | Investments | 28.57 | 2.17% | 0.65 | 1318.00 | 1322.00 | 1134.00 | -0.3% | 16.2% | 73.8 |
| ANTO | Antofagasta | Mining | 48.19 | 1.21% | 2.00 | 3970.00 | 4455.00 | 1383.00 | -10.9% | 187.1% | 56.1 |
| AUTO | Auto Trader | Retailers | 11.60 | 2.47% | 2.95 | 468.70 | 908.40 | 441.50 | -48.4% | 6.2% | 14.8 |
| AV. | Aviva | Insurance | 39.30 | 6.52% | 0.68 | 603.20 | 692.60 | 453.10 | -12.9% | 33.1% | 22.5 |
| AZN | Astrazeneca | Pharmaceuticals | 236.20 | 1.70% | 2.50 | 13858.00 | 15316.00 | 10022.00 | -9.5% | 38.3% | 31.1 |
| BAB | Babcock International | Defence/Aero. | 7.00 | 0.68% | 7.74 | 1035.00 | 1502.00 | 655.50 | -31.1% | 57.9% | 21.8 |
| BARC | Barclays | Banks | 8.60 | 1.88% | 3.50 | 457.65 | 501.60 | 241.65 | -8.8% | 89.4% | 12.6 |
| BATS | British American Tobacco | Tobacco | 245.04 | 5.56% | 1.45 | 4404.00 | 4875.00 | 3025.00 | -9.7% | 45.6% | 13.4 |
| BA. | BAE Systems | Defence/Aero. | 36.30 | 1.88% | 2.07 | 1930.50 | 2307.00 | 1255.50 | -16.3% | 53.8% | 24.1 |
| BBOX | Tritax Big Box Reit | Property IT | 8.09 | 5.59% | 1.05 | 144.70 | 172.20 | 133.20 | -16.0% | 8.6% | 20.4 |
| BEZ | Beazley | Insurance | 25.00 | 1.95% | 5.48 | 1283.00 | 1289.00 | 769.00 | -0.5% | 66.8% | 11.7 |
| BGEO | Lion Finance | Banks | 366.57 | 3.47% | 4.81 | 10550.00 | 11610.00 | 6170.00 | -9.1% | 71.0% | 8.2 |
| BKG | Berkeley | House/Leisure | 66.00 | 1.89% | 5.67 | 3490.00 | 4350.00 | 3104.00 | -19.8% | 12.4% | 11.6 |
| BLND | British Land | Property IT | 23.12 | 5.79% | 1.25 | 399.00 | 424.40 | 321.20 | -6.0% | 24.2% | 16.2 |
| BNZL | Bunzl | Support Services | 74.10 | 3.00% | 2.42 | 2470.00 | 3368.00 | 1989.00 | -26.7% | 24.2% | 13.9 |
| BP. | BP | Oil and Gas | 24.56 | 4.50% | 0.00 | 546.00 | 591.20 | 331.70 | -7.6% | 64.6% | 970.9 |
| BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1106.00 | 1371.50 | 1000.00 | -19.4% | 10.6% | 0.0 |
| BTRW | Barratt Redrow | House/Leisure | 17.10 | 6.59% | 1.45 | 259.60 | 482.20 | 243.70 | -46.2% | 6.5% | 14.5 |
| BT.A | BT | Telecomms | 8.32 | 4.13% | 3.70 | 201.50 | 239.50 | 169.25 | -15.9% | 19.1% | 10.9 |
| CCEP | Coca-Cola Europacific | Food/Beverages | 178.69 | 2.54% | 2.06 | 7040.00 | 8130.00 | 6340.00 | -13.4% | 11.0% | 21.9 |
| CCH | Coca-Cola Hbc | Food/Beverages | 103.59 | 2.41% | 2.16 | 4294.00 | 4810.00 | 3306.00 | -10.7% | 29.9% | 21.6 |
| CNA | Centrica | Utilities | 5.50 | 2.91% | 4.22 | 189.05 | 218.70 | 141.50 | -13.6% | 33.6% | 16.6 |
| CPG | Compass | Travel & Leisure | 50.84 | 2.07% | 2.00 | 2455.84 | 2455.84 | 1496.73 | 0.0% | 64.1% | 27.0 |
| CRDA | Croda International | Chemicals | 111.00 | 3.83% | 1.32 | 2901.00 | 3311.00 | 2465.00 | -12.4% | 17.7% | 20.6 |
| CTEC | Convatec | Health | 6.77 | 3.31% | 2.00 | 204.20 | 295.40 | 197.00 | -30.9% | 3.7% | 17.0 |
| DCC | DCC | Support Services | 216.72 | 3.60% | 1.98 | 6015.00 | 6155.00 | 4350.00 | -2.3% | 38.3% | 17.2 |
| DGE | Diageo | Food/Beverages | 62.85 | 4.20% | 1.59 | 1495.00 | 2215.00 | 1391.50 | -32.5% | 7.4% | 14.5 |
| DPLM | Diploma | Support Services | 63.20 | 0.90% | 2.83 | 7020.00 | 7225.00 | 4222.00 | -2.8% | 66.3% | 39.5 |
| EDV | Endeavour Mining | Mining | 108.53 | 2.73% | 0.00 | 3975.00 | 5185.00 | 2016.00 | -23.3% | 97.2% | 0.0 |
| ENT | Entain | Travel & Leisure | 19.60 | 3.53% | 3.18 | 555.40 | 1022.00 | 501.20 | -45.7% | 10.8% | 9.5 |
| EXPN | Experian | Support Services | 51.81 | 1.98% | 2.61 | 2620.00 | 4088.00 | 2375.00 | -35.9% | 10.3% | 17.6 |
| FCIT | F&C IT | Investments | 16.60 | 4.89% | 1.08 | 339.20 | 339.20 | 267.50 | 0.0% | 26.8% | 19.1 |
| FRES | Fresnillo | Mining | 95.14 | 3.19% | 1.09 | 2986.00 | 4448.00 | 822.50 | -32.9% | 263.0% | 24.7 |
| GAW | Games Workshop | House/Leisure | 485.00 | 2.56% | 1.47 | 18980.00 | 20560.00 | 12410.00 | -7.7% | 52.9% | 35.5 |
| GLEN | Glencore | Mining | 12.72 | 2.16% | 0.00 | 590.20 | 590.20 | 230.05 | 0.0% | 156.6% | 1134.7 |
| GSK | GSK | Pharmaceuticals | 67.00 | 3.46% | 2.61 | 1938.00 | 2208.00 | 1344.00 | -12.2% | 44.2% | 11.8 |
| HLMA | Halma | Electronics | 23.75 | 0.51% | 4.08 | 4664.00 | 4682.00 | 2360.00 | -0.4% | 97.6% | 57.2 |
| HLN | Haleon | Pharmaceuticals | 7.10 | 2.11% | 2.39 | 337.00 | 415.20 | 326.60 | -18.8% | 3.2% | 19.0 |
| HSBA | HSBC | Banks | 55.53 | 4.08% | 1.61 | 1360.80 | 1398.00 | 800.30 | -2.7% | 70.0% | 17.6 |
| HSX | Hiscox | Insurance | 37.44 | 2.18% | 3.68 | 1717.00 | 1841.00 | 1047.00 | -6.7% | 64.0% | 12.7 |
| HWDN | Howden Joinery | Support Services | 21.90 | 2.81% | 2.25 | 780.00 | 970.00 | 679.50 | -19.6% | 14.8% | 17.1 |
| IAG | Intl Consolidated Airlines | Travel & Leisure | 8.46 | 2.01% | 7.10 | 420.80 | 457.30 | 290.30 | -8.0% | 45.0% | 8.3 |
| ICG | ICG | Financial General | 84.40 | 4.69% | 1.89 | 1801.00 | 2450.00 | 1463.00 | -26.5% | 23.1% | 11.5 |
| IGG | IG Holdings | Financial General | 41.98 | 2.28% | 2.72 | 1839.00 | 1850.00 | 860.00 | -0.6% | 113.8% | 8.8 |
| IHG | Intercontinental Hotels | Travel & Leisure | 136.50 | 1.13% | 2.71 | 12110.78 | 12110.78 | 5937.09 | 0.0% | 104.0% | 33.1 |
| III | 3I | Financial General | 84.50 | 3.83% | 6.38 | 2209.00 | 4459.00 | 2209.00 | -50.5% | -0.0% | 5.2 |
Welcome, Unique visitor since 28th March 2001