| Epic | Name | Sector | 05/12 Div | Yield | Div. Cover | 05/12 Close | 52 Week High | 52 Week Low | Close v High | Close v Low | 05/12 P/E |
| AAF | Airtel Africa | Telecomms | 5.06 | 1.64% | 0.86 | 309.00 | 324.80 | 102.90 | -4.9% | 200.3% | 69.4 |
| AAL | Anglo American | Mining | 21.77 | 0.73% | 2.49 | 2980.00 | 2980.00 | 2003.78 | 0.0% | 48.7% | 22.2 |
| ABF | Associated British Foods | Food/Beverages | 63.00 | 2.96% | 2.78 | 2125.00 | 2362.00 | 1841.50 | -10.0% | 15.4% | 10.8 |
| ADM | Admiral | Insurance | 177.30 | 5.69% | 1.13 | 3116.00 | 3656.00 | 2383.00 | -14.8% | 30.8% | 14.4 |
| AHT | Ashtead | Support Services | 82.38 | 1.72% | 3.43 | 4795.00 | 6400.00 | 3659.00 | -25.1% | 31.0% | 17.5 |
| ALW | Alliance Witan | Investments | 27.97 | 2.19% | 0.65 | 1278.00 | 1324.00 | 1050.00 | -3.5% | 21.7% | 73.8 |
| ANTO | Antofagasta 5P | Mining | 29.89 | 0.99% | 2.03 | 3010.00 | 3095.00 | 1279.50 | -2.7% | 135.2% | 64.5 |
| AUTO | Auto Trader | Retailers | 10.90 | 1.79% | 2.99 | 608.00 | 908.40 | 608.00 | -33.1% | -0.0% | 19.2 |
| AV. | Aviva | Insurance | 36.90 | 5.72% | 0.66 | 644.60 | 682.00 | 453.10 | -5.5% | 42.3% | 27.3 |
| AZN | Astrazeneca | Pharmaceuticals | 245.28 | 1.80% | 2.65 | 13592.00 | 13974.00 | 9667.00 | -2.7% | 40.6% | 22.4 |
| BAB | Babcock International | Defence/Aero. | 7.00 | 0.61% | 7.74 | 1146.00 | 1,331.00 | 479.40 | -13.9% | 139.0% | 37.8 |
| BARC | Barclays | Banks | 8.50 | 1.96% | 4.29 | 434.40 | 434.40 | 237.50 | 0.0% | 82.9% | 12.1 |
| BATS | British American Tobacco | Tobacco | 240.24 | 5.61% | 1.52 | 4283.00 | 4421.00 | 2267.00 | -3.1% | 88.9% | 11.8 |
| BA. | BAE Systems | Defence/Aero. | 34.10 | 2.04% | 2.08 | 1673.00 | 2055.00 | 1145.00 | -18.6% | 46.1% | 24.4 |
| BEZ | Beazley | Insurance | 25.00 | 3.20% | 5.48 | 782.00 | 973.00 | 728.00 | -19.6% | 7.4% | 7.7 |
| BKG | Berkeley | House/Leisure | 66.00 | 1.78% | 5.67 | 3714.00 | 5552.08 | 3462.00 | -33.1% | 7.3% | 10.0 |
| BNZL | Bunzl | Support Services | 74.00 | 3.44% | 2.63 | 2152.00 | 3714.00 | 2126.00 | -42.1% | 1.2% | 11.1 |
| BP. | BP | Oil and Gas | 24.51 | 5.41% | 0.06 | 452.85 | 476.15 | 331.70 | -4.9% | 36.5% | 256.4 |
| BRBY | Burberry | House/Leisure | 0.00 | 0.00% | n/a | 1230.50 | 1371.50 | 627.80 | -10.3% | 96.0% | 0.0 |
| BTRW | Barratt Redrow | House/Leisure | 17.60 | 4.65% | 1.45 | 378.20 | 511.00 | 350.00 | -26.0% | 8.1% | 14.8 |
| BT.A | BT | Telecomms | 8.21 | 4.61% | 2.30 | 177.95 | 222.70 | 136.70 | -20.1% | 30.2% | 9.4 |
| CCEP | Coca-Cola Europacific | Food/Beverages | 178.17 | 2.61% | 1.56 | 6830.00 | 7530.00 | 6020.00 | -9.3% | 13.5% | 25.5 |
| CCH | Coca-Cola Hbc | Food/Beverages | 89.96 | 2.44% | 2.18 | 3686.00 | 4032.00 | 2538.00 | -8.6% | 45.2% | 18.8 |
| CNA | Centrica | Utilities | 4.83 | 2.86% | 4.22 | 168.95 | 179.30 | 114.90 | -5.8% | 47.0% | 8.9 |
| CPG | Compass | Travel & Leisure | 49.19 | 2.08% | 2.00 | 2370.00 | 2843.00 | 2350.00 | -16.6% | 0.9% | 26.8 |
| CRDA | Croda International | Chemicals | 111.00 | 4.09% | 1.30 | 2711.00 | 4321.00 | 2465.00 | -37.3% | 10.0% | 19.0 |
| CTEC | Convatec | Health | 5.05 | 2.20% | 2.50 | 229.20 | 295.40 | 213.40 | -22.4% | 7.4% | 20.2 |
| DCC | DCC | Support Services | 209.71 | 4.17% | 1.95 | 5025.00 | 5750.00 | 4528.00 | -12.6% | 11.0% | 12.5 |
| DGE | Diageo | Food/Beverages | 79.39 | 4.75% | 1.59 | 1670.50 | 2618.50 | 1670.50 | -36.2% | -0.0% | 13.7 |
| DPLM | Diploma | Support Services | 62.30 | 1.14% | 1.63 | 5485.00 | 5650.00 | 3624.00 | -2.9% | 51.4% | 56.9 |
| EDV | Endeavour Mining | Mining | 89.29 | 2.57% | 0.00 | 3472.00 | 3686.00 | 1387.00 | -5.8% | 150.3% | 0.0 |
| ENT | Entain | Travel & Leisure | 19.10 | 2.52% | 1.62 | 759.20 | 1022.00 | 501.20 | -25.7% | 51.5% | 25.2 |
| EXPN | Experian | Support Services | 47.47 | 1.43% | 2.51 | 3324.00 | 4088.00 | 3091.00 | -18.7% | 7.5% | 21.2 |
| EZJ | Easyjet | Travel & Leisure | 13.20 | 2.70% | 5.03 | 489.70 | 587.80 | 427.40 | -16.7% | 14.6% | 8.0 |
| FCIT | F&C IT | Investments | 16.20 | 1.31% | 1.09 | 1235.00 | 1245.00 | 962.00 | -0.8% | 28.4% | 72.6 |
| FRES | Fresnillo | Mining | 35.04 | 1.29% | 1.09 | 2714.00 | 2848.00 | 612.00 | -4.7% | 343.5% | 100.5 |
| GAW | Games Workshop | House/Leisure | 325.00 | 1.65% | 1.14 | 19750.00 | 19750.00 | 11710.00 | 0.0% | 68.7% | 36.0 |
| GLEN | Glencore | Mining | 7.50 | 1.98% | 0.00 | 379.85 | 501.50 | 230.05 | -24.3% | 65.1% | 0.0 |
| GSK | GSK | Pharmaceuticals | 64.00 | 3.55% | 2.61 | 1805.00 | 1805.00 | 1264.00 | 0.0% | 42.8% | 11.3 |
| HIK | Hikma Pharmaceuticals | Pharmaceuticals | 60.99 | 3.83% | 2.80 | 1594.00 | 2340.00 | 1554.00 | -31.9% | 2.6% | 9.6 |
| HLMA | Halma | Electronics | 23.75 | 0.65% | 4.08 | 3658.00 | 3658.00 | 2360.00 | 0.0% | 55.0% | 38.8 |
| HLN | Haleon | Pharmaceuticals | 6.80 | 1.89% | 2.39 | 360.60 | 415.20 | 330.00 | -13.2% | 9.3% | 22.8 |
| HSBA | HSBC | Banks | 49.55 | 4.67% | 1.89 | 1062.00 | 1104.40 | 690.00 | -3.8% | 53.9% | 11.5 |
| HSX | Hiscox | Insurance | 33.24 | 2.53% | 4.26 | 1313.00 | 1398.00 | 1014.00 | -6.1% | 29.5% | 9.7 |
| HWDN | Howden Joinery | Support Services | 21.30 | 2.58% | 2.15 | 824.50 | 978.00 | 679.50 | -15.7% | 21.3% | 18.1 |
| IAG | Intl Consolidated Airlines | Travel & Leisure | 9.43 | 2.45% | 6.22 | 385.70 | 427.60 | 218.80 | -9.8% | 76.3% | 7.9 |
| ICG | ICG | Financial General | 84.40 | 4.05% | 1.89 | 2084.00 | 2450.00 | 1569.00 | -14.9% | 32.8% | 13.3 |
| IHG | Intercontinental Hotels | Travel & Leisure | 129.29 | 1.30% | 2.57 | 9952.00 | 10880.00 | 7424.00 | -8.5% | 34.1% | 31.0 |
| III | 3I | Financial General | 79.00 | 2.45% | 7.15 | 3231.00 | 4459.00 | 3158.00 | -27.5% | 2.3% | 6.2 |
| IMB | Imperial Brands | Tobacco | 160.32 | 4.93% | 1.96 | 3250.00 | 3250.00 | 2475.00 | 0.0% | 31.3% | 11.0 |
| Aves :- | 3.14% | 2.67 | Ave :- | 32.3 |
Welcome, Unique visitor since 28th March 2001