Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Epic Name Sector 02/02 Div Yield Div. Cover 02/02 Close 52 Week High 52 Week Low Close v High Close v Low 02/02      P/E
GLEN Glencore Xstrata  Mining 34.85 8.35% 3.84 417.60 578.10 400.00 -27.8% 4.4% 3.8
CNA Centrica Ord Utilities 3.33 2.47% 34.90 134.55 172.50 89.60 -22.0% 50.2% 3.9
AAL Anglo American Mining 103.04 5.61% 2.51 1835.60 3415.00 1670.20 -46.2% 9.9% 4.7
III 3i  Financial General 56.25 2.39% 8.96 2352.00 2421.00 1257.50 -2.9% 87.0% 4.9
BARC Barclays Bank Banks 7.70 5.11% 4.25 150.72 189.72 129.14 -20.6% 16.7% 4.9
BT.A BT Group Telecomms 7.70 6.92% 2.52 111.35 196.60 110.65 -43.4% 0.6% 5.7
LLOY Lloyds Banking  Banks 2.52 5.96% 3.04 42.32 53.97 39.09 -21.6% 8.3% 5.8
NWG NatWest Group Banks 15.50 7.02% 2.70 220.90 309.90 182.90 -28.7% 20.8% 6.1
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 503.40 647.00 445.60 -22.2% 13.0% 6.2
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 2365.00 3560.50 2290.00 -33.6% 3.3% 6.3
SMDS Smith (DS) Industrial General 18.00 6.55% 2.39 274.90 368.50 263.70 -25.4% 4.2% 6.4
LGEN Legal & General Insurance 19.64 7.75% 1.98 253.50 282.30 204.10 -10.2% 24.2% 6.6
IMB Imperial Brands Tobacco 146.82 7.85% 1.90 1871.00 2185.00 1580.00 -14.4% 18.4% 6.7
VOD Vodafone Telecomms 7.69 11.21% 1.22 68.60 102.76 64.72 -33.2% 6.0% 7.0
KGF Kingfisher Retailers 12.40 5.78% 2.40 214.60 291.50 201.00 -26.4% 6.8% 7.2
STAN Standard Chart Bank Banks 15.84 2.66% 5.61 595.00 790.80 519.60 -24.8% 14.5% 7.5
SKG Smurfit Kappa Industrial General 120.55 4.21% 3.17 2862.00 3596.00 2452.00 -20.4% 16.7% 7.6
SHEL Shell Oil and Gas 102.67 4.15% 3.84 2471.50 2772.50 2200.50 -10.9% 12.3% 7.7
TW. Taylor Wimpey House/Leisure 9.57 6.51% 2.00 146.95 147.05 86.40 -0.1% 70.1% 7.8
BDEV Barratt Developments House/Leisure 33.70 6.37% 2.00 529.40 566.00 323.40 -6.5% 63.7% 7.9
MNDI Mondi Basic Resources 62.62 4.58% 2.80 1367.50 1601.00 1180.00 -14.6% 15.9% 8.1
AAF Airtel Africa Telecomms 4.51 4.04% 3.60 111.40 133.70 103.70 -16.7% 7.4% 8.3
RIO Rio Tinto Mining 323.02 5.97% 1.67 5409.00 6377.00 4486.00 -15.2% 20.6% 8.4
JD. JD Sports Retailers 0.97 0.86% 16.74 113.00 186.65 89.20 -39.5% 26.7% 8.4
STJ St James's Place Insurance 53.02 8.19% 1.41 647.60 1291.00 610.80 -49.8% 6.0% 8.7
SSE SSE Utilities 87.70 5.26% 1.72 1668.50 1900.00 1508.00 -12.2% 10.6% 10.1
HSBA HSBC Holdings Ord Banks 42.41 6.91% 2.34 614.10 659.00 463.15 -6.8% 32.6% 10.4
BRBY Burberry  House/Leisure 62.80 4.90% 2.02 1282.50 2641.00 1212.00 -51.4% 5.8% 10.4
LAND Land Securities Property IT 39.50 6.07% 1.30 651.00 743.20 559.40 -12.4% 16.4% 10.8
PRU Prudential Insurance 15.62 1.92% 5.32 814.20 1371.50 788.00 -40.6% 3.3% 11.1
BKG Berkeley  House/Leisure 128.74 2.70% 4.71 4766.00 4940.00 3738.00 -3.5% 27.5% 11.2
FRAS Frasers Group Retailers 0.00 0.00% n/a 803.50 923.50 672.00 -13.0% 19.6% 11.3
GSK Glaxosmithkline Pharmaceuticals 58.00 3.60% 2.67 1611.20 1611.20 1316.00 0.0% 22.4% 11.6
SBRY Sainsbury (J) Retailers 13.10 4.76% 1.76 275.20 309.00 208.70 -10.9% 31.9% 12.0
RS1 RS Group Support Services 22.00 2.84% 3.04 776.00 1035.00 660.40 -25.0% 17.5% 12.2
HWDN Howden Joinery  Support Services 20.70 2.58% 3.19 803.00 824.80 480.90 -2.6% 67.0% 12.2
WPP WPP  Media 39.40 5.08% 1.58 775.40 1051.50 681.20 -26.3% 13.8% 12.5
DCC DCC Support Services 190.21 3.30% 2.44 5766.00 5778.00 4030.00 -0.2% 43.1% 12.6
HIK Hikma Pharmaceuticals Pharmaceuticals 49.11 2.62% 3.23 1877.00 2205.00 1190.50 -14.9% 57.7% 13.1
TSCO Tesco Retailers 10.90 3.75% 2.02 290.80 300.90 199.15 -3.4% 46.0% 13.2
MKS Marks & Spencer Retailers 1.00 0.42% n/a 240.90 284.20 137.55 -15.2% 75.1% 13.3
SDR Schroders Financial General 21.50 5.31% 1.41 405.00 604.40 358.80 -33.0% 12.9% 13.3
BME B&M European Value Retailers 14.70 2.89% 2.50 508.20 609.00 357.20 -16.6% 42.3% 14.0
NXT Next Retailers 206.00 2.48% 2.78 8312.00 8562.00 4383.00 -2.9% 89.6% 14.5
ABF AB Foods Food/Beverages 47.30 2.10% 3.00 2255.00 2422.00 1458.00 -6.9% 54.7% 15.9
ENT Entain Travel & Leisure 17.40 1.76% 3.58 988.40 1587.50 803.00 -37.7% 23.1% 16.2
NG. National Grid Transco Utilities 57.00 5.48% 1.15 1040.50 1162.00 932.00 -10.5% 11.6% 16.3
IMI IMI  Indust. Engineer 26.50 1.54% 4.11 1717.00 1717.00 1071.00 0.0% 60.3% 16.3
RKT Reckitt Benckiser House/Leisure 186.90 3.27% 1.78 5714.00 6808.00 5394.00 -16.1% 5.9% 16.7
SMIN Smiths Industries Industrial General 41.60 2.56% 2.34 1625.50 1797.50 1477.50 -9.6% 10.0% 16.7
      Aves :- 3.68% 3.08         Ave :- 30.2

Welcome, Unique visitor since 28th March 2001