Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form.
If you do not get re-directed within 15 seconds, then please click
here

Epic Name Sector 02/02/24 Div Yield Div. Cover 02/02/24 Close 52 Week High 52 Week Low Close v High Close v Low 02/02/24 P/E
ITH Ithaca Energy Oil and Gas 21.45 15.80% 3.51 135.80 197.80 133.60 -31.3% 1.6% 3.7
CBG Close Brothers  Financial General 67.50 13.47% 0.82 501.00 1080.00 501.00 -53.6% -0.0% 9.1
SEIT SDCL Energy Efficiency IT Investments 6.12 11.63% 0.00 52.60 94.90 52.60 -44.6% -0.0% 0.0
VOD Vodafone Telecomms 7.69 11.21% 1.22 68.60 102.76 64.72 -33.2% 6.0% 7.0
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 503.40 647.00 445.60 -22.2% 13.0% 6.2
ENOG Energean Oil & Gas Oil and Gas 95.04 10.18% 0.11 934.00 1489.00 808.00 -37.3% 15.6% 118.6
TFIF Twentyfour Income Fund Investments 10.46 9.94% 0.00 105.20 105.40 94.80 -0.2% 11.0% 0.0
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 2365.00 3560.50 2290.00 -33.6% 3.3% 6.3
NESF NextEnergy Solar Fund Investments 7.93 9.47% 1.09 83.70 115.80 77.40 -27.7% 8.1% 10.2
GCP GCP Infrastructure Investments 7.00 9.43% 1.23 74.20 98.00 60.00 -24.3% 23.7% 8.6
MNG M&G Investments 19.90 9.02% 0.00 220.60 226.80 159.95 -2.7% 37.9% 0.0
EBOX Tritax Eurobox (GBP) Real Estate 4.32 8.82% 1.20 48.95 71.70 44.05 -31.7% 11.1% 10.4
DEC Diversified Energy Oil and Gas 78.78 8.78% 0.00 897.50 2222.00 845.00 -59.6% 6.2% 0.0
ABDN Abrdn (Aberdeen) Insurance 14.60 8.76% 0.72 166.70 236.70 133.00 -29.6% 25.3% 0.0
ITV ITV Media 5.00 8.49% 2.64 58.92 90.06 55.22 -34.6% 6.7% 4.5
SEQI Sequoia Economic Infra Financial General 6.88 8.45% 0.00 81.40 88.10 71.00 -7.6% 14.6% 0.0
GLEN Glencore Xstrata  Mining 34.85 8.35% 3.84 417.60 578.10 400.00 -27.8% 4.4% 3.8
STJ St James's Place Insurance 53.02 8.19% 1.41 647.60 1291.00 610.80 -49.8% 6.0% 8.7
CRST Crest Nicholson House/Leisure 17.00 8.15% 0.72 208.60 272.20 155.40 -23.4% 34.2% 4.9
FSFL Foresight Solar Fund Investments 7.43 8.08% 3.56 91.90 119.80 84.00 -23.3% 9.4% 3.7
ASHM Ashmore  Financial General 16.90 8.07% 0.74 209.40 286.40 167.00 -26.9% 25.4% 16.8
FDM FDM Holdings Tech/Software 36.00 8.06% 1.04 446.50 870.00 383.00 -48.7% 16.6% 11.9
IMB Imperial Brands Tobacco 146.82 7.85% 1.90 1871.00 2185.00 1580.00 -14.4% 18.4% 6.7
BSIF Bluefield Solar Income Investments 8.70 7.82% 1.71 111.20 142.00 107.60 -21.7% 3.3% 7.5
LGEN Legal & General Insurance 19.64 7.75% 1.98 253.50 282.30 204.10 -10.2% 24.2% 6.6
SUPR Supermarket Income Property IT 6.03 7.71% 0.97 78.20 104.50 70.30 -25.2% 11.2% 13.5
MCG Mobico Travel & Leisure 6.70 7.67% 3.00 87.40 92.40 61.30 -5.4% 42.6% 18.6
JLEN Jlen Environmental Investments 7.35 7.55% 2.19 97.30 127.00 84.00 -23.4% 15.8% 6.6
AGR Assura Health 3.24 7.54% 1.07 42.98 58.10 39.86 -26.0% 7.8% 8.4
BAKK Bakkavor Food/Beverages 7.07 7.49% 1.37 94.40 121.00 81.00 -22.0% 16.5% 9.9
BRWM Blackrock World Mining Investments 40.00 7.46% 1.02 536.00 771.00 526.00 -30.5% 1.9% 13.2
AV. Aviva (CGNU) Insurance 31.80 7.46% 0.00 426.30 462.40 369.20 -7.8% 15.5% 0.0
APAX Apax Global Alpha Investments 11.52 7.43% 0.00 155.00 192.40 149.60 -19.4% 3.6% 0.0
N91 Ninety One Financial General 12.60 7.27% 1.31 173.30 210.60 156.80 -17.7% 10.5% 10.1
OSB Onesavings Bank Investments 32.00 7.23% 3.27 442.60 568.50 295.60 -22.1% 49.7% 4.5
PHLL Petershill Partners Investments 12.59 7.23% 1.60 174.20 222.50 142.00 -21.7% 22.7% 23.9
PHP Primary Health Properties Property IT 6.75 7.22% 1.02 93.45 117.00 85.50 -20.1% 9.3% 14.2
UKW Greencoat UK Wind Investments 10.00 7.22% 5.33 138.60 165.00 130.30 -16.0% 6.4% 3.3
HBR Harbour Energy Oil and Gas 19.28 7.13% 0.04 270.20 408.60 219.00 -33.9% 23.4% 381.2
BGEO Bank of Georgia Banks 267.84 7.07% 4.05 3790.00 4005.00 2395.00 -5.4% 58.2% 3.9
NWG NatWest Group Banks 15.50 7.02% 2.70 220.90 309.90 182.90 -28.7% 20.8% 6.1
REDD Redde Northgate Indust. Transport 24.80 7.00% 2.32 354.50 437.50 311.50 -19.0% 13.8% 6.4
ORIT Octopus Renewables IT Investments 5.79 6.98% 1.16 83.00 105.00 80.40 -21.0% 3.2% 13.6
DOCS Dr. Martens House/Leisure 5.84 6.96% 2.21 83.90 171.20 73.75 -51.0% 13.8% 6.5
BT.A BT Group Telecomms 7.70 6.92% 2.52 111.35 196.60 110.65 -43.4% 0.6% 5.7
HSBA HSBC Holdings Ord Banks 42.41 6.91% 2.34 614.10 659.00 463.15 -6.8% 32.6% 10.4
THRL Target Healthcare Investments 5.66 6.90% 0.93 82.00 88.00 66.50 -6.8% 23.3% 13.7
TCAP TP ICAP Financial General 12.70 6.88% 2.01 184.70 199.50 141.00 -7.4% 31.0% 7.4
TRIG Renewables Infra. Investments 7.08 6.78% 3.15 104.40 138.00 99.40 -24.3% 5.0% 66.5
CURY Currys Retailers 3.15 6.60% 3.78 47.72 51.20 43.66 -6.8% 9.3% 5.7
      Aves :- 4.00% 2.50         Ave :- 62.1

Welcome, Unique visitor since 28th March 2001