The data below is an example only and is available via weekly email. Please wait while you are re-directed to the request form. If you do not get re-directed within 10 seconds, then please click here
Epic | Name | Sector | 06/05 Div | Yield | Div. Cover | Q2/H1 XD | Div. | Date Paid | Final XD | Div. | Date Paid | Q1 XD | Div. | Date Paid | Q3 XD | Div. | Date Paid |
AAL | Anglo American | Mining | 214.21 | 6.14% | 2.50 | 19/08/21 | 124.07 | 24/09/21 | 17/03/22 | 90.14 | 26/04/22 | ||||||
ABF | Associated British Food | Food/Beverages | 34.30 | 2.16% | 3.00 | 09/06/22 | 13.80 | 08/07/22 | 16/12/21 | 20.50 | 04/01/22 | ||||||
ADM | Admiral | Insurance | 130.10 | 5.55% | 1.23 | 02/09/21 | 87.90 | 01/10/21 | 05/05/22 | 42.20 | 06/06/22 | ||||||
AHT | Ashtead | Support Services | 44.30 | 1.14% | 3.94 | 13/01/22 | 9.30 | 10/02/22 | 19/08/21 | 35.00 | 21/09/21 | ||||||
ANTO | Antofagasta | Mining | 111.85 | 7.68% | 1.00 | 02/09/21 | 17.04 | 01/10/21 | 21/04/22 | 94.81 | 13/05/22 | ||||||
AVV | Aveva | Tech/Software | 36.50 | 1.70% | 2.10 | 06/01/22 | 13.00 | 04/02/22 | 08/07/21 | 23.50 | 04/08/21 | ||||||
AZN | AstraZeneca | Pharmaceuticals | 210.10 | 2.04% | 0.03 | 12/08/21 | 64.80 | 13/09/21 | 24/02/22 | 145.30 | 28/03/22 | ||||||
BATS | British American Tobacco | Tobacco | 216.15 | 6.55% | 1.53 | 08/07/21 | 53.90 | 19/08/21 | 23/12/21 | 53.90 | 09/02/22 | 24/03/22 | 54.45 | 04/05/22 | 30/09/21 | 53.90 | 11/11/21 |
BNZL | Bunzl PLC | Support Services | 57.00 | 1.88% | 2.85 | 18/11/21 | 16.20 | 05/01/22 | 19/05/22 | 40.80 | 04/07/22 | ||||||
BP. | BP Amoco | Oil and Gas | 16.64 | 3.90% | 1.73 | 12/08/21 | 3.95 | 24/09/21 | 17/02/22 | 4.16 | 25/03/22 | 12/05/22 | 4.42 | 24/06/22 | 11/11/21 | 4.10 | 17/12/21 |
BRBY | Burberry | House/Leisure | 54.10 | 3.55% | 1.59 | 16/12/21 | 11.60 | 28/01/22 | 01/07/21 | 42.50 | 06/08/21 | ||||||
CCH | Coca Cola | Pharmaceuticals | 54.77 | 3.54% | 1.78 | n/a | 0.00 | n/a | 08/07/21 | 54.77 | 03/08/21 | ||||||
CRDA | Croda International | Chemicals | 100.00 | 1.42% | 1.93 | 09/09/21 | 43.50 | 05/10/21 | 05/05/22 | 56.50 | 06/06/22 | ||||||
CRH | CRH | Construction | 103.55 | 3.28% | 2.72 | 09/09/21 | 19.68 | 08/10/21 | 10/03/22 | 83.87 | 05/05/22 | ||||||
DCC | DCC | Support Services | 163.70 | 2.64% | 2.42 | 18/11/21 | 55.85 | 10/12/21 | 27/05/21 | 107.85 | 22/07/21 | ||||||
DGE | Diageo | Food/Beverages | 73.95 | 1.95% | 1.62 | 24/02/22 | 29.36 | 07/04/22 | 26/08/21 | 44.59 | 07/10/21 | ||||||
DPH | Dechra Pharma | Pharmaceuticals | 41.39 | 1.27% | 2.69 | 03/03/22 | 12.00 | 07/04/22 | 28/10/21 | 29.39 | 19/11/21 | ||||||
EDV | Endeavour Mining | Mining | 45.35 | 2.21% | n/a | 09/09/21 | 22.67 | 28/09/21 | 10/02/22 | 22.67 | 16/03/22 | ||||||
EXPN | Experian | Support Services | 35.27 | 1.33% | 2.19 | 06/01/22 | 11.69 | 04/02/22 | 24/06/21 | 23.58 | 23/07/21 | ||||||
FERG | Ferguson | Support Services | 188.24 | 2.01% | 2.88 | 24/03/22 | 64.46 | 06/05/22 | 28/10/21 | 123.78 | 10/12/21 | ||||||
GSK | GlaxoSmithKline | Pharmaceuticals | 75.00 | 4.24% | 1.42 | 19/08/21 | 19.00 | 07/10/21 | 24/02/22 | 23.00 | 07/04/22 | 19/05/22 | 14.00 | 01/07/22 | 18/11/21 | 19.00 | 13/01/22 |
HIK | Hikma Pharmaceuticals | Pharmaceuticals | 43.73 | 2.52% | 3.60 | 19/08/21 | 14.58 | 20/09/21 | 17/03/22 | 29.15 | 28/04/22 | ||||||
HL. | Hargreaves Lansdown | Financial General | 38.86 | 4.60% | 1.54 | 03/03/22 | 12.26 | 01/04/22 | 23/09/21 | 26.60 | 20/10/21 | ||||||
ICP | Intermediate Cap | Financial General | 57.70 | 4.12% | 2.86 | 09/12/21 | 18.70 | 10/01/22 | 17/06/21 | 39.00 | 05/08/21 | ||||||
IHG | Intercontinental Hotels | Travel & Leisure | 67.50 | 1.37% | 1.71 | 29/08/19 | 0.00 | 03/10/19 | 31/03/22 | 67.50 | 17/05/22 | ||||||
III | 3i | Financial General | 40.25 | 3.19% | 5.00 | 02/12/21 | 19.25 | 12/01/22 | 17/06/21 | 21.00 | 23/07/21 | ||||||
IMB | Imperial Brands | Tobacco | 139.08 | 8.39% | 1.78 | 19/08/21 | 21.06 | 30/09/21 | 17/02/22 | 48.48 | 31/03/22 | 27/05/21 | 21.06 | 30/06/21 | 25/11/21 | 48.48 | 31/12/21 |
ITRK | Intertek Testing | Support Services | 105.80 | 2.15% | 1.63 | 16/09/21 | 34.20 | 07/10/21 | 26/05/22 | 71.60 | 17/06/22 | ||||||
LAND | Land Secs | Real Estate/REIT | 33.00 | 4.61% | 1.26 | 25/11/21 | 8.50 | 04/01/22 | 17/06/21 | 9.00 | 23/07/21 | 26/08/21 | 7.00 | 08/10/21 | 10/03/22 | 8.50 | 07/04/22 |
LSEG | London Stock Exchange | Financial General | 95.00 | 1.30% | 3.02 | 19/08/21 | 25.00 | 21/09/21 | 28/04/22 | 70.00 | 26/05/21 | ||||||
MNDI | Mondi | Basic Resources | 54.75 | 3.45% | 1.81 | 26/08/21 | 17.07 | 30/09/21 | 07/04/22 | 37.68 | 16/05/22 | ||||||
NG. | National Grid Transco | Utilities | 49.37 | 4.19% | 0.94 | 02/12/21 | 17.21 | 19/01/22 | 03/06/21 | 32.16 | 18/08/21 | ||||||
NXT | Next | Retailers | 127.00 | 2.14% | 4.18 | 05/12/19 | 0.00 | 02/01/20 | 07/07/22 | 127.00 | 01/08/22 | ||||||
PHNX | Phoenix Holdings | Insurance | 48.90 | 8.47% | 0.00 | 19/08/21 | 24.10 | 03/09/21 | 31/03/22 | 24.80 | 09/05/22 | ||||||
PSH | Pershing Square | Financial General | 34.42 | 1.32% | n/a | 19/05/22 | 10.12 | 17/06/22 | 18/11/21 | 8.10 | 17/12/21 | 17/02/22 | 8.10 | 18/03/22 | 19/08/21 | 8.10 | 17/09/21 |
PSN | Persimmon | House/Leisure | 235.00 | 11.53% | 1.06 | 10/03/22 | 125.00 | 01/04/22 | 22/07/21 | 110.00 | 13/08/21 | ||||||
REL | Relx | Media | 47.70 | 2.07% | 1.76 | 05/08/21 | 14.30 | 08/09/21 | 28/04/22 | 33.40 | 07/06/22 | ||||||
RIO | Rio Tinto | Mining | 577.56 | 10.62% | 1.67 | 12/08/21 | 270.84 | 23/09/21 | 10/03/22 | 306.72 | 21/04/22 | ||||||
RKT | Reckitt Benckiser | House/Leisure | 174.60 | 2.76% | 0.00 | 05/08/21 | 73.00 | 15/09/21 | 28/04/22 | 101.60 | 09/06/22 | ||||||
SDR | Schroders | Financial General | 122.00 | 4.33% | 2.01 | 19/08/21 | 37.00 | 23/09/21 | 24/03/22 | 85.00 | 05/05/22 | ||||||
SHEL | Shell | Oil and Gas | 73.96 | 3.22% | 2.80 | 12/08/21 | 17.38 | 20/09/21 | 17/02/22 | 18.28 | 28/03/22 | 19/05/22 | 20.24 | 27/06/22 | 11/11/21 | 18.06 | 20/12/21 |
SKG | Smurfit Kappa | Industrial General | 107.32 | 3.22% | 2.11 | 23/09/21 | 25.07 | 22/10/21 | 07/04/22 | 82.24 | 06/05/22 | ||||||
SMIN | Smiths Industries | Industrial General | 38.30 | 2.58% | 1.57 | 07/04/22 | 12.30 | 13/05/22 | 21/10/21 | 26.00 | 19/11/21 | ||||||
SPX | Spirax-Sarco Eng | Indust. Engineer | 136.00 | 1.20% | 2.49 | 14/10/21 | 38.50 | 12/11/21 | 21/04/22 | 97.50 | 20/05/22 | ||||||
SSE | SSE | Utilities | 82.10 | 4.49% | 1.08 | 13/01/22 | 25.50 | 10/03/22 | 29/07/21 | 56.60 | 23/09/21 | ||||||
STJ | St James's Place | Insurance | 51.96 | 4.27% | 1.03 | 26/08/21 | 11.55 | 24/09/21 | 28/04/22 | 40.41 | 27/05/22 | ||||||
SVT | Severn Trent Water | Utilities | 101.81 | 3.40% | 1.04 | 02/12/21 | 40.86 | 07/01/22 | 27/05/21 | 60.95 | 16/07/21 | ||||||
ULVR | Unilever Ord | Food/Beverages | 144.83 | 4.03% | 1.51 | 05/08/21 | 36.93 | 08/09/21 | 24/02/22 | 36.02 | 22/03/22 | 19/05/22 | 35.90 | 16/06/22 | 04/11/21 | 35.98 | 01/12/21 |
UU. | United Utilities | Utilities | 43.33 | 3.97% | 1.30 | 16/12/21 | 14.50 | 01/02/22 | 24/06/21 | 28.83 | 02/08/21 | ||||||
WTB | Whitbread | Travel & Leisure | 34.70 | 1.28% | 0.00 | 07/11/19 | 0.00 | 13/12/19 | 26/05/22 | 34.70 | 21/07/22 |
Welcome, Unique visitor since 28th March 2001