Click Here for the full FTSE350 by email including P/Es, Dividend cover, Yields, MCaps and rankings, 2 Year highs and lows, XD Dates, Payment Dates, Amounts paid at Interims and Finals - includes Personal Dividend Amount Calculator and 5 Year Dividend History

Home Page FT350 7Yr History New - Articles Stock Picks FT350 by MCAP Glossary FT100 by EPIC
FT350 by EPIC FT100 by Yield FT350 by Yield FT100 by P/E FT350 by P/E FT100 Div.Dates FT250 Div.Dates

Future FTSE350 XD Dates

Epic Name Sector 02/02 Div Yield Div. Cover Q2/H1  XD Div. Date  Paid Final     XD Div. Date  Paid Q1 XD Div. Date  Paid Q3 XD Div. Date  Paid
ASL Aberforth Smaller Investments 41.50 3.08% 1.44 03/08/23 12.95 25/08/23 08/02/24 28.55 08/03/24            
BSIF Bluefield Solar Income Investments 8.70 7.82% 1.71 18/05/23 2.10 12/06/23 05/10/23 2.30 06/11/23 08/02/24 2.20 09/03/24 17/08/23 2.10 01/09/23
GCP GCP Infrastructure Investments 7.00 9.43% 1.23 11/05/23 1.75 14/06/23 09/11/23 1.75 05/12/23 08/02/24 1.75 08/03/24 10/08/23 1.75 13/09/23
HSL Henderson Smaller IT Investments 26.50 3.35% 1.13 08/02/24 7.50 05/03/24 24/08/23 19.00 09/10/23            
LXI LXI Reit Property IT 6.53 6.28% 1.32 07/12/23 1.65 10/01/24 15/06/23 1.58 07/07/23 14/09/23 1.65 13/10/23 08/02/24 1.65 01/03/24
ORIT Octopus Renewables IT Support Services 5.79 6.98% 1.16 17/08/23 1.45 01/09/23 08/02/24 1.45 23/02/24 18/05/23 1.44 02/06/23 16/11/23 1.45 01/12/23
THRL Target Healthcare Investments 5.66 6.90% 0.93 08/02/24 1.43 23/02/24 10/08/23 1.40 25/08/23 09/11/23 1.43 24/11/23 11/05/23 1.40 26/05/23
ICGT ICG Enterprise Trust Investments 33.00 2.79% 0.00 16/11/23 8.00 02/12/22 06/07/23 9.00 21/07/23 17/08/23 8.00 01/09/23 15/02/24 8.00 01/03/24
IEM Impax Environmental Investments 4.60 1.22% 1.09 10/08/23 1.70 01/09/23 15/02/24 2.90 15/03/24            
IMB Imperial Brands  Tobacco 146.82 7.85% 1.90 17/08/23 21.59 29/09/23 15/02/24 51.82 28/03/24 25/05/23 21.59 30/06/23 23/11/23 51.82 29/12/23
MUT Murray Income IT Investments 41.25 4.92% 1.03 15/02/24 9.50 14/03/24 17/08/23 12.75 14/09/23 16/11/23 9.50 15/12/22 16/05/24 9.50 13/06/24
SHEL Shell Oil and Gas 102.67 4.15% 3.84 10/08/23 26.12 18/09/23 15/02/24 27.25 25/03/24 18/05/23 22.99 26/06/23 16/11/23 26.31 20/12/23
UKW Greencoat UK Wind Investments 10.00 7.22% 5.33 10/08/23 2.19 25/08/23 15/02/24 3.43 29/02/24 11/05/23 2.19 26/05/23 09/11/23 2.19 24/11/23
EDV Endeavour Mining Mining 64.15 4.73% 0.00 31/08/23 31.68 26/09/23 22/02/24 32.47 25/03/24            
EZJ Easyjet Travel & Leisure 4.50 0.78% 9.58 n/a 0.00 n/a 22/02/24 4.50 22/03/24            
GSK Glaxosmithkline Pharmaceuticals 58.00 3.60% 2.67 17/08/23 14.00 12/10/23 22/02/24 16.00 11/04/24 18/05/23 14.00 13/07/23 16/11/23 14.00 11/01/24
LAND Land Securities Property IT 39.50 6.07% 1.30 23/11/23 9.20 02/01/24 15/06/23 12.00 21/07/23 24/08/23 9.00 06/10/23 22/02/24 9.30 12/04/24
VMUK Virgin Money Banks 5.30 3.49% 2.64 18/05/23 3.30 21/06/23 22/02/24 2.00 20/03/24            
DEC Diversified Energy Oil and Gas 78.78 8.78% 0.00 30/11/23 3.42 29/12/23 25/05/23 3.43 30/06/23 31/08/23 3.52 29/09/23 29/02/24 68.41 28/03/24
DGE Diageo Food/Beverages 81.25 2.77% 2.04 29/02/24 32.08 17/04/24 24/08/23 49.17 12/10/23            
SAFE Safestore Real Estate 30.10 3.77% 1.55 06/07/23 9.90 10/08/23 07/03/24 20.20 09/04/24            
CHG Chemring Defence/Aero. 6.90 1.97% 2.97 17/08/23 2.30 08/09/23 21/03/24 4.60 12/04/24            
CRST Crest Nicholson House/Leisure 17.00 8.15% 0.72 21/09/23 5.50 13/10/23 21/03/24 11.50 23/04/24            
STEM SThree Support Services 16.60 3.97% 2.55 09/11/23 5.00 08/12/23 09/05/24 11.60 07/06/24            
MUT Murray Income IT Investments 41.25 4.92% 1.03 15/02/24 9.50 14/03/24 17/08/23 12.75 14/09/23 16/11/23 9.50 15/12/22 16/05/24 9.50 13/06/24
  FTSE100                                
Epic Name Sector 02/02 Div Yield Div. Cover 02/02 Close 52 Week High 52 Week Low Close v High Close v Low 02/02      P/E            
VOD Vodafone Telecomms 7.69 11.21% 1.22 68.60 102.76 64.72 -33.2% 6.0% 7.0            
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 503.40 647.00 445.60 -22.2% 13.0% 6.2            
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 2365.00 3560.50 2290.00 -33.6% 3.3% 6.3            
GLEN Glencore Xstrata  Mining 34.85 8.35% 3.84 417.60 578.10 400.00 -27.8% 4.4% 3.8            
NWG NatWest Group Banks 15.50 7.02% 2.70 220.90 309.90 182.90 -28.7% 20.8% 6.1            
SMDS Smith (DS) Industrial General 18.00 6.55% 2.39 274.90 368.50 263.70 -25.4% 4.2% 6.4            
TW. Taylor Wimpey House/Leisure 9.57 6.51% 2.00 146.95 147.05 86.40 -0.1% 70.1% 7.8            
LAND Land Securities Property IT 39.50 6.07% 1.30 651.00 743.20 559.40 -12.4% 16.4% 10.8            
KGF Kingfisher Retailers 12.40 5.78% 2.40 214.60 291.50 201.00 -26.4% 6.8% 7.2            
NG. National Grid Transco Utilities 57.00 5.48% 1.15 1040.50 1162.00 932.00 -10.5% 11.6% 16.3            
      Aves :- 7.70% 2.03         Aves :- 7.79            
  FTSE250                                
Epic Name Sector 02/02 Div Yield Div. Cover 02/02 Close 52 Week High 52 Week Low Close v High Close v Low 02/02      P/E            
ITH Ithaca Energy Oil and Gas 21.45 15.80% 3.51 135.80 197.80 133.60 -31.3% 1.6% 3.7            
NESF NextEnergy Solar Fund Investments 7.93 9.47% 1.09 83.70 115.80 77.40 -27.7% 8.1% 10.2            
EBOX Tritax Eurobox (GBP) Real Estate 4.32 8.82% 1.20 48.95 71.70 44.05 -31.7% 11.1% 10.4            
ITV ITV Media 5.00 8.49% 2.64 58.92 90.06 55.22 -34.6% 6.7% 4.5            
FDM FDM Holdings Tech/Software 36.00 8.06% 1.04 446.50 870.00 383.00 -48.7% 16.6% 11.9            
MCG Mobico Travel & Leisure 6.70 7.67% 3.00 87.40 92.40 61.30 -5.4% 42.6% 18.6            
AGR Assura Health 3.24 7.54% 1.07 42.98 58.10 39.86 -26.0% 7.8% 8.4            
BAKK Bakkavor Food/Beverages 7.07 7.49% 1.37 94.40 121.00 81.00 -22.0% 16.5% 9.9            
N91 Ninety One Financial General 12.60 7.27% 1.31 173.30 210.60 156.80 -17.7% 10.5% 10.1            
PHP Primary Health Properties Property IT 6.75 7.22% 1.02 93.45 117.00 85.50 -20.1% 9.3% 14.2            
      Aves :- 8.78% 1.73         Aves :- 10.17            
  FTSE350                                
Epic Name Sector 02/02 Div Yield Div. Cover 02/02 Close 52 Week High 52 Week Low Close v High Close v Low 02/02      P/E            
ITH Ithaca Energy Oil and Gas 21.45 15.80% 3.51 135.80 197.80 133.60 -31.3% 1.6% 3.7            
VOD Vodafone Telecomms 7.69 11.21% 1.22 68.60 102.76 64.72 -33.2% 6.0% 7.0            
PHNX Phoenix Holdings Insurance 52.00 10.33% 1.60 503.40 647.00 445.60 -22.2% 13.0% 6.2            
BATS British American Tobacco Tobacco 230.88 9.76% 1.71 2365.00 3560.50 2290.00 -33.6% 3.3% 6.3            
NESF NextEnergy Solar Fund Investments 7.93 9.47% 1.09 83.70 115.80 77.40 -27.7% 8.1% 10.2            
EBOX Tritax Eurobox (GBP) Real Estate 4.32 8.82% 1.20 48.95 71.70 44.05 -31.7% 11.1% 10.4            
ITV ITV Media 5.00 8.49% 2.64 58.92 90.06 55.22 -34.6% 6.7% 4.5            
GLEN Glencore Xstrata  Mining 34.85 8.35% 3.84 417.60 578.10 400.00 -27.8% 4.4% 3.8            
FDM FDM Holdings Tech/Software 36.00 8.06% 1.04 446.50 870.00 383.00 -48.7% 16.6% 11.9            
MCG Mobico Travel & Leisure 6.70 7.67% 3.00 87.40 92.40 61.30 -5.4% 42.6% 18.6            
      Aves :- 9.79% 2.09         Aves :- 8.26            
                                   
  FTSE350 Sector Current Average Yield 31/12 Increase     FTSE   100 FTSE   250 FTSE      350                
  Automobiles 2.27% 2.28% -0.14%     Index Index Index                
  Banks 5.50% 5.34% 2.97%   02/02 7615.5 19172.6 4201.5                
  Basic Resources 4.58% 4.18% 9.65%   31/12 7689.6 19210.4 4237.7                
  Chemicals 3.82% 3.67% 4.08%   Increase -0.96% -0.20% -0.85%                
  Construction 3.67% 3.83% -4.35%                          
  Defence/Aero. 1.60% 1.66% -3.89%     Yield Yield Yield                
  Electronics 2.02% 2.02% -0.17%   02/02 3.68% 4.14% 4.00%                
  Financial General 4.98% 4.73% 5.37%   31/12 3.60% 4.04% 3.90%                
  Food/Beverages 2.98% 3.10% -3.94%   Increase 2.36% 2.32% 2.34%                
  Fossil Fuel Distr. 2.44% 2.65% -8.04%                          
  Health 3.37% 3.24% 3.78%     Cover Cover Cover                
  House/Leisure 5.13% 5.11% 0.45%   02/02 3.08 2.25 2.50                
  Industrial General 4.48% 4.28% 4.64%   31/12 3.08 2.25 2.51                
  Indust. Engineer 2.09% 2.15% -2.67%   Increase -0.19% -0.21% -0.24%                
  Indust. Transport 4.84% 4.82% 0.33%                          
  Insurance 5.13% 5.08% 0.96%     P/E P/E P/E                
  Investments/PIC 3.93% 3.82% 3.01%   02/02 30.20 75.82 62.15                
  Media 3.19% 3.17% 0.63%   31/12 29.79 73.14 60.15                
  Mining 4.57% 4.52% 1.14%   Increase 1.38% 3.67% 3.33%                
  Oil and Gas 8.48% 7.69% 10.27%                          
  Pharmaceuticals 1.83% 1.83% 0.22%    £ / $ 1.2626 02/02 -0.77%                
  Property IT 5.08% 4.94% 2.94%    £ / € 1.1705 02/02 0.73%                
  Real Estate 4.11% 3.87% 6.27%    £ / $ 1.2724 31/12                  
  Retailers 3.40% 3.23% 5.38%    £ / € 1.1620 31/12                  
  Support Services 2.63% 2.67% -1.33%                          
  Tech/Hardware 5.86% 5.83% 0.51%                          
  Tech/Software 2.62% 2.75% -4.87%                          
  Telecomms 7.01% 6.57% 6.66%                          
  Tobacco 8.80% 8.85% -0.51%                          
  Travel & Leisure 2.55% 2.59% -1.46%                          
  Utilities 4.67% 4.47% 4.50%                          

Stock Selection Criteria

  1. Sort by dividend cover and remove any less than 1.0 to ensure that the company can maintain the dividend.

  2. Sort the FTSE100, FTSE250 and FTSE350 lists simultaneously by sector and descending yield. This is because we only want to purchase a maximum of one stock from each industry sector to ensure diversification and reduce the risk of having too many stocks in a sector which may later go ‘out of fashion’. Remove all but the highest yielders from each sector. We now have the single highest yielding stock in each sector.

  3. Sort again by descending yield. This now gives a list of companies, selecting only one from each sector, with the highest dividend yield which can be maintained.

Welcome, Unique visitor since 28th March 2001